| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | indoorarena | A | No JO | 1.05 | 37 | 21 | KYLIE JOHNSON | 14171 / 344365 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | QUEENS WILL PLAY | 60036082 | TONY PRIESTLEY | 2112157 | 26.950 | 0 | 12 |
| 2 | 1 | RU | 60024053 | MARK TOMKINS | 4002890 | 27.670 | 0 | 3 |
| 3 | 14 | FOXIE SOCKCEE | 60035405 | COURTNEY SCOTT | 4010932 | 27.800 | 0 | 13 |
| 4 | 19 | GALLANT RULER | 60041250 | EMILY PURSEHOUSE | 2109295 | 27.230 | 4 | 15 |
| 5 | 5 | MIDTOWN MAGIC | 60035829 | JENNIFER WOOD | 2102804 | 30.550 | 4 | 5 |
| 6 | 16 | SUNDAY DRIVE | 60035289 | EMMA KARSTEN | 1044947 | 31.140 | 4 | 14 |
| 7 | 2 | FIREBALL | 60013503 | JEFF PENZA | 1021012 | 27.800 | 8 | 4 |
| 8 | 11 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 29.960 | 8 | 10 |
| 9 | 8 | TOUCHÉ | 60037005 | SARAH CROSSEN | 8003137 | 31.240 | 8 | 7 |
| 10 | 20 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 28.690 | 12 | 16 |
| 11 | 10 | FUI SAN | 60038042 | ELEANOR ASKEW | 1028715 | 30.270 | 12 | 9 |
| 12 | 9 | CATHEDRAL LASS | 60029710 | JAMES HENRY | 1029207 | 31.610 | 16 | 8 |
| 13 | 21 | BOOMERANG CAFE | 22001962 | JIM SCOBIE | 2010433 | 28.070 | 20 | 17 |
| 14 | 12 | KAMAKASE KID | 60039255 | TYLA SMITH | 1036821 | 29.490 | 20 | 11 |
| 15 (T) | 6 | TRALEEN PARK SIR BONGIN | 60010585 | LEN FOSTER | 1036584 | 0.000 | 1 | |
| 15 (T) | 18 | KINDA CLASSY | 60025838 | BIANCA TANNER | 1029706 | 0.000 | 2 | |
| 15 (T) | 7 | LEICA BITOFCASH | 60035521 | TIARN SCHELL | 1035353 | 0.000 | 6 |

