| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-18 | ring1 | A | JO | 125 | 86 | 48 | 43 | Madeleine Graham | 9170 / 152825 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | SECOND CHANCE | 40019315 | COURTNEY SCOTT | 4010932 | 80.480 | 0 | 36.400 | 0 | 22 |
| 2 | 33 | MOUNTAIN VIEW OUR BALOU | 60009580 | GEMMA COLEMAN | 2010881 | 83.320 | 0 | 38.410 | 0 | 21 |
| 3 | 40 | FINCH FARM COSTANZA | 60006874 | MATHEW KIDSTON | 4004772 | 81.990 | 0 | 42.170 | 0 | 25 |
| 4 | 19 | CASSIO XTREME | 60027801 | GEORGIA ROHDE | 2303220 | 82.660 | 0 | 46.280 | 0 | 16 |
| 5 | 44 | CASSANOVA NZPH | HAYLEY MORRIS | 79.730 | 0 | 34.980 | 4 | 29 | ||
| 6 | 16 | KISSING THE SKY | 60020782 | HAYLEY MORRIS | 4101866 | 79.440 | 0 | 36.780 | 4 | 13 |
| 7 | 20 | JAMES CONTINUE | 40019438 | CODY TINCKNELL | 1010609 | 76.890 | 0 | 37.580 | 4 | 9 |
| 8 | 13 | HAPPY TALK | 60012053 | GEMMA CREIGHTON | 4007860 | 82.040 | 0 | 42.810 | 4 | 14 |
| 9 | 42 | HONIEKE | 60021977 | HAYLEY MORRIS | 4101866 | 83.650 | 0 | 43.200 | 8 | 28 |
| 10 | 29 | BLACKALL PARK CHOPIN | 60005578 | HAYLEY MORRIS | 4101866 | 78.440 | 4 | 23 | ||
| 11 | 43 | TCG SAVVY | HAYLEY MORRIS | 79.980 | 4 | 18 | ||||
| 12 | 37 | OAKS COSTARICA | 40045678 | ROBERT GOODWIN | 4004038 | 80.510 | 4 | 27 | ||
| 13 | 39 | DIANGELLA | 60025606 | GEMMA CREIGHTON | 4007860 | 82.350 | 4 | 24 | ||
| 14 | 7 | DEVEREAUX SEA SALT | 82000364 | JAMIE HEWITT-TOMS | 4014450 | 74.710 | 8 | 8 | ||
| 15 | 6 | BELLHAVEN ARIZONA | 60013465 | EMMY RAVENSCROFT | 1019818 | 75.210 | 8 | 5 | ||
| 16 | 3 | BARRY | 60022060 | LISETTE SCHULTS-RAND | 4009205 | 81.050 | 8 | 1 | ||
| 17 | 12 | CLARITY GNZ | 60014633 | MATHEW KIDSTON | 4004772 | 81.260 | 8 | 10 | ||
| 18 | 41 | FINCH FARM ATTICUS | 60007108 | SCOUT LEMAN | 4012758 | 81.540 | 8 | 26 | ||
| 19 | 21 | BELLHAVEN ATTICUS | 60008748 | STEPHEN STACEY | 4002635 | 85.160 | 8 | 11 | ||
| 20 | 11 | KAMARES VENDETTA | 60009207 | JAKOB PASCOE | 81.940 | 12 | 12 | |||
| 21 | 28 | SHADOW SEVENTY | 60025708 | MATTHEW WHALLEY | 4004543 | 82.820 | 12 | 19 | ||
| 22 | 4 | SPR PARDEAUX | 60009694 | JESSIE SMITH | 4013186 | 82.860 | 12 | 4 | ||
| 23 | 5 | BLUEJACK | 60019252 | ANGUS GRAHAM | 4012376 | 82.640 | 16 | 2 | ||
| 24 | 38 | VIVA BLUE | 60009636 | SIMONE SORENSEN | 1019066 | 96.820 | 19 | 20 | ||
| 25 | 24 | LAURELGLEN EC GARNETT | 40018360 | PIP WOLSTENHOLME | 1020752 | 93.700 | 24 | 17 | ||
| 26 | 17 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 103.100 | 26 | 7 | ||
| 27 | 1 | QUANTICO QNZ | 60029316 | HAYLEY MORRIS | 4101866 | 0.000 | 6 | |||
| 28 | 10 | FLASHDRIVE | 60012994 | TAYLA PARLEVLIET | 1013954 | 0.000 | 3 | |||
| 29 | 23 | SILVERARDO EZ | 60021549 | BREE WIBLEN | 4013835 | 0.000 | 15 |

