| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-02-28 | ring3 | A | P&&S | 80 | 100 | 100 | 36 | Tom Allen | 8098 / 127518 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | BUSH TO BLING | LOUIS ERNST | 1027566 | 60.000 | 0 | 28.380 | 0 | 23 | |
| 2 | 21 | SMOKEY GRENADIER | WAYNE HUMPHRYS | 2117594 | 60.000 | 0 | 28.740 | 0 | 8 | |
| 3 | 5 | GIBRALTAR BAD BILLY | ADELAIDE NIVEN | 1033146 | 60.000 | 0 | 29.930 | 0 | 26 | |
| 4 | 18 | CHERRINGTON MIKHADO | REMY DAVIS | 60.000 | 0 | 30.500 | 0 | 14 | ||
| 5 | 24 | WOODSTAR | JOSHUA MAY | 1028893 | 60.000 | 0 | 31.940 | 0 | 6 | |
| 6 | 29 | SPECIAL TALENT | SHARDANNE ABBOTT | 2300870 | 60.000 | 0 | 32.390 | 0 | 21 | |
| 7 | 36 | GREG | ERICA DWIGHT | 60.000 | 0 | 32.730 | 0 | 19 | ||
| 8 | 14 | SHINE YOU SHINE | 60013352 | RILEY NISBET | 60.000 | 0 | 33.010 | 0 | 1 | |
| 9 | 16 | KICK THE DUST | KYLIE MELVILLE | 2113183 | 60.000 | 0 | 34.660 | 0 | 27 | |
| 10 | 23 | YARANOO BELLBOY | HANNAH WORSLEY | 1032698 | 60.000 | 0 | 35.090 | 0 | 17 | |
| 11 | 4 | LOTS OF DREAMS | 60023776 | KAYLA MCEWEN | 1013998 | 60.000 | 0 | 36.250 | 0 | 7 |
| 12 | 10 | GRIFFIN | MICHELLE CHIANG | 60.000 | 0 | 36.450 | 0 | 15 | ||
| 13 | 19 | DELUXE TROUBLE | 60023414 | LEIGH NELSON | 2104003 | 60.000 | 0 | 40.220 | 0 | 25 |
| 14 | 9 | DOCTOR KILDARE | OLIVIA HARKER | 1028615 | 60.000 | 0 | 41.780 | 0 | 5 | |
| 15 | 3 | SHREWDLY HOPING | 60009755 | SHARDANNE ABBOTT | 2300870 | 60.000 | 4 | 27.800 | 0 | 28 |
| 16 | 22 | CHESSY | ELEANOR TEHAN | 1014908 | 60.000 | 4 | 29.180 | 0 | 24 | |
| 17 | 6 | BEAUING LIKE A BOSS | BRIANNA SMITH | 2200673 | 60.000 | 4 | 31.140 | 0 | 22 | |
| 18 | 28 | AVENGERS STAR | 60020902 | ELLA MCCOULLOUGH | 1027464 | 60.000 | 4 | 37.510 | 0 | 13 |
| 19 | 20 | SAVAGE SEVENS | NATASHA DOHERTY | 60.000 | 8 | 22.250 | 0 | 2 | ||
| 20 | 13 | ESB GOLDEN GOBLIN | COURTNEY ROBERTS | 1019881 | 60.000 | 8 | 35.820 | 0 | 18 | |
| 21 | 33 | BOYS ON TOUR | LILY NEWTON | 1036517 | 60.000 | 8 | 37.000 | 0 | 16 | |
| 22 | 25 | ARTHELLA DIKSON | MERRAN WALLIS | 2053329 | 60.000 | 8 | 44.450 | 0 | 20 | |
| 23 | 7 | ASPENVIEW ALBERT | LOREN SLATER | 2116260 | 60.000 | 12 | 39.870 | 0 | 12 | |
| 24 | 12 | HOW BUZZARE | ABBY CRAWFORD | 1025459 | 60.000 | 0 | 4 | |||
| 25 (T) | 17 | SCOTTIE | NIC SHYING | 1023611 | 0.000 | 3 | ||||
| 25 (T) | 35 | REGAL TRADER | KATHERINE MAUNDRELL | 1034344 | 0.000 | 9 | ||||
| 25 (T) | 11 | ARTHELLA LIBERACHI | 60001288 | NIKKI FITZHERBERT | 2200784 | 0.000 | 10 | |||
| 25 (T) | 31 | SHERZANDO | MICHELLE PENZA | 1033709 | 0.000 | 11 |

