| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 1 | A | No JO | 135 | 94 | 7 | Jan Golding | 12419 / 268619 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 76.650 | 0 | 7 |
| 2 | 5 | SNOWY RIVER BILLY JOE | 60017733 | ZOE GRANT | 1022876 | 82.180 | 0 | 6 |
| 3 | 4 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 85.840 | 4 | 5 |
| 4 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 84.650 | 8 | 4 |
| 5 | 2 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 91.970 | 12 | 3 |
| 6 | 1 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 81.300 | 20 | 2 |
| 7 | 7 | ANEMBO GI JOE | VICKI COWDROY | 102.740 | 33 | 1 |

