| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 1 | A | No JO | 135 | 66 | 7 | Jan Golding | 12419 / 268619 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 53.390 | 4 | 5 |
| 2 | 5 | SNOWY RIVER BILLY JIM | 60017733 | ZOE GRANT | 1022876 | 54.430 | 4 | 4 |
| 3 | 4 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 53.230 | 8 | 3 |
| 4 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 58.080 | 8 | 2 |
| 5 | 7 | ANEMBO GI JOE | VICKI COWDROY | 62.600 | 45 | 1 | ||
| 6 (T) | 1 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 0.000 | 6 | |
| 6 (T) | 2 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 0.000 | 7 |

