| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-02 | ring2 | A | JO | 1.00 | 95 | 50 | 14 | Michael O'Keeffe | wckshow23 / 25a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DUSTY GIRL | KYLIE ZABEL | 67.430 | 0 | 36.670 | 0 | 3 |
| 2 | 1 | BELCAM HB | SARAH WEISS | 74.100 | 0 | 37.550 | 0 | 1 |
| 3 | 6 | SILVER SHADES | AMY LITZOW | 72.360 | 0 | 37.470 | 4 | 6 |
| 4 | 9 | WARREGO MOOSE | ROBERT GOODWIN | 78.200 | 0 | 46.200 | 8 | 9 |
| 5 | 12 | LA PETIT | FUSCHIA CRISS | 76.500 | 0 | 45.950 | 16 | 12 |
| 6 | 8 | NGAHIWI POSSUM | LORNA CLIFFORD | 67.970 | 0 | 75.680 | 38 | 8 |
| 7 | 11 | PELE | JAIME PAGE | 74.860 | 0 | 11 | ||
| 8 | 2 | WARATONE | LORNA CLIFFORD | 69.970 | 4 | 2 | ||
| 9 | 10 | KUBI | INDIA BAILEY | 73.330 | 4 | 10 | ||
| 10 | 7 | YPH COACHELLA | ALEXANDRA MORRIS | 74.500 | 4 | 7 | ||
| 11 | 4 | BIXILON | FUSCHIA CRISS | 77.080 | 12 | 4 | ||
| 12 | 5 | WF LUDI ROMANI | JAYDE MCKINNON | 85.930 | 12 | 5 | ||
| 13 | 13 | THUNDERSTRUCK ROAD | BROCK HARVEY | 88.790 | 12 | 13 | ||
| 14 | 14 | TWINS DELUX | LORNA CLIFFORD | 88.970 | 12 | 14 |

