| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-18 | ring1 | A | JO | 115 | 80 | 45 | 30 | Madeleine Graham | 9170 / 152826 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | CECEE | 60008921 | DANIELLE CAMP | 4012110 | 65.330 | 0 | 32.750 | 0 | 5 |
| 2 | 7 | DEXTER | 60003465 | WARREN RUNDLE | 70.390 | 0 | 36.900 | 0 | 4 | |
| 3 | 26 | LG HARLEY’S GIRL | 60017268 | ASHLEE CHRISTENSEN | 4005560 | 69.010 | 0 | 38.070 | 0 | 9 |
| 4 | 10 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 68.710 | 0 | 30.470 | 4 | 3 |
| 5 | 27 | LAUREL GLEN TUPELO HONEY | 60022149 | JODIE SKEELS | 4004328 | 68.240 | 0 | 32.570 | 4 | 16 |
| 6 | 28 | TWIST OF FATE | 60006365 | JUANITA WHIP | 4003955 | 67.850 | 0 | 34.480 | 4 | 15 |
| 7 | 25 | JUST ROCKY | 60013401 | WARREN RUNDLE | 71.220 | 0 | 44.660 | 4 | 11 | |
| 8 | 24 | YALAMBIS CARMEN | 82000070 | THOMAS MADIGAN | 4005291 | 68.210 | 0 | 34.750 | 8 | 12 |
| 9 | 6 | POWERFUL SPHERE | 60010109 | DEZIREE ROOS | 4010592 | 63.550 | 4 | 2 | ||
| 10 | 11 | VIDORI | 40017118 | JESSIE KNIGHT | 4007423 | 66.960 | 4 | 6 | ||
| 11 | 9 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 62.940 | 8 | 7 | ||
| 12 | 3 | RIVERSIDE KOOEE | 60026965 | HAYDIE BIRD | 1020940 | 66.350 | 12 | 1 | ||
| 13 | 21 | SWITCHON | 60025954 | ALEXANDRA MARLES | 4005536 | 63.890 | 24 | 8 | ||
| 14 | 13 | KENLOCK SUPER SEIKA | 30501864 | JESSICA MACE | 3105637 | 85.130 | 34 | 14 | ||
| 15 | 23 | PALMER | 60027210 | DEZIREE ROOS | 4010592 | 0.000 | 13 | |||
| 16 | 30HC | STARLIGHT RAZZLE DAZZLE | ALEXANDRA MORRIS | 0.000 | 10 |

