| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-13 | ring2 | A | No JO | 95 | 80 | 21 | Catherine Allen | 12479 / 285278 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | FRUEDINKS | 60034400 | HANNAH GOODWIN | 1024180 | 56.900 | 0 | 17 |
| 2 | 14 | CARINA 1 | 60023884 | CHARLOTTE WELLS | 1022759 | 59.040 | 0 | 13 |
| 3 | 21 | RAINBOW MAN | MAKAYLAH FENWICK | 59.230 | 0 | 16 | ||
| 4 | 13 | TO INFINITY AND BEYOND | 60037630 | PIPER O'SULLIVAN | 1035465 | 60.450 | 0 | 12 |
| 5 | 4 | MISSILE HEAT | 60036168 | TIARNE HILE | 1030710 | 70.610 | 0 | 11 |
| 6 | 9 | FURSTENHALL | 60037079 | ROSEMARY SUTHERLAND | 1013871 | 74.700 | 0 | 4 |
| 7 | 18 | DIAMOND B BABYBEL | 60012445 | ALEXANDRA INGLIS | 2300633 | 75.600 | 0 | 8 |
| 8 | 20 | HIT THE JAZZ | 60028103 | CHARLOTTE WHYLD | 1015972 | 77.940 | 0 | 6 |
| 9 | 3 | IMPOSING STAR | 60040394 | CARLA GERIGK | 1031712 | 78.370 | 0 | 15 |
| 10 | 1 | AVE MARIA | 60029489 | CHARLOTTE WELLS | 1022759 | 63.950 | 4 | 2 |
| 11 | 8 | HENBURY CHARLOTTE | 60035455 | RUBY CONLON | 2303072 | 73.840 | 4 | 7 |
| 12 | 22 | JACK | EMMA MASON | 83.020 | 4 | 18 | ||
| 13 | 6 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 83.810 | 8 | 1 |
| 14 | 5 | SOUTHER FIELD | 0 | ROBYN BALL | 2025933 | 87.150 | 12 | 3 |
| 15 | 17 | D DANCE | 60011668 | LUDOVIC BERNADAT | 1015665 | 81.050 | 14 | 10 |
| 16 | 7 | M.E. CENTENI | 0 | MIYA FLEMING | 9100134 | 0.000 | 9 | |
| 17 (T) | 15 | BUTTERCUP | 60021498 | WINNIE COVENTRY | 1032847 | 0.000 | 5 | |
| 17 (T) | 2 | SS DEVINA | 60033646 | ERIN BARAKATE | 1035987 | 0.000 | 14 |

