| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-10-08 | ring2 | A | No JO | 95 | 56 | 31 | Dallas Golby | jnswcountry2023 / 181214 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | SCOTTIE GILBERT | 60016696 | TOBY SHYING | 1023611 | 48.700 | 0 | 5 |
| 2 | 22 | KA ROSKO | 22000612 | ZOE COLLIER | 1047794 | 49.980 | 0 | 4 |
| 3 | 2 | MASTER SPOOK | 60009451 | HOLLY PULFORD | 1017828 | 53.640 | 4 | 1 |
| 4 | 20 | ESB IRISH CRAFT | 80014856 | EMMA IANNIELLO | 1040215 | 60.510 | 5 | 3 |
| 5 | 16 | MR WINTERBOTTOM | 60005872 | HOLLY PULFORD | 1017828 | 63.840 | 8 | 7 |
| 6 | 28 | EMMAVILLE PINE | 60003514 | ALYSSA HUGHES | 2035936 | 60.610 | 9 | 6 |
| 7 | 27 | NAVAHOME BONO | 60010698 | MOLLY MCKITTRICK | 1036236 | 73.670 | 28 | 2 |

