| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | 1 | A | P&&S | 105 | 54 | 51 | 14 | Jan Golding | 12419 / 268596 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 41.870 | 0 | 34.490 | 0 | 10 |
| 2 | 9 | ISLAND ASTRONAUT | 60026287 | ELLA NORTON | 1032996 | 44.690 | 0 | 35.280 | 0 | 9 |
| 3 | 12 | MY FRECKLES | 60036077 | HEIDI STAPLES | 2300760 | 43.220 | 0 | 35.810 | 0 | 12 |
| 4 | 1 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 2110883 | 45.070 | 0 | 37.030 | 0 | 1 |
| 5 | 3 | PATANGAS CANDELARA | 60034320 | PHILLIPA NORTON | 1029730 | 45.620 | 0 | 39.440 | 0 | 3 |
| 6 | 5 | QUINTOR | 60006888 | OLIVE ZAMMIT | 1033247 | 45.530 | 4 | 41.040 | 0 | 6 |
| 7 | 2 | MOVE IT MARVIN | 60036275 | HEIDI STAPLES | 2300760 | 45.250 | 4 | 43.930 | 0 | 2 |
| 8 | 14 | ROCKING ALONG | DEON WILLIAMS | 54.070 | 10 | 59.040 | 0 | 11 | ||
| 9 | 11 | ROCKING IN BLUE | 60038938 | CECIL STAPLES | 2300761 | 64.750 | 15 | 48.560 | 0 | 8 |
| 10 | 4 | SURVIVOR | 40017582 | LAURYN VADER | 1021578 | 46.780 | 0 | 5 | ||
| 11 | 7 | ON CLOUD NINE | 211111511 | KATELYN STAPLES | 2300761 | 0.000 | 4 | |||
| 12 | 10 | ROSEWOOD DRIFTER | 78451500 | OLIVIA BRINDLEY | 1030945 | 0.000 | 7 |

