| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-29 | ring1 | A | No JO | 1.35 | 99 | 7 | Tim Dansey | 14009 / 336597 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 83.990 | 0 | 5 |
| 2 | 2 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 79.240 | 4 | 2 |
| 3 | 4 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011283 | 88.380 | 4 | 4 |
| 3 | 7 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 80.650 | 4 | 6 |
| 4 | 1 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 108.180 | 26 | 1 |
| 5 | 3 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 83.760 | 28 | 3 |

