| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | 1 | A | P&&S | 80 | 46 | 40 | 18 | Casey Louttit | milton2026 / 2a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | SIR BILLY THE KID | THEA CLIFTON-COLLINS | 31.320 | 0 | 25.130 | 0 | 9 |
| 2 | 8 | WOODSTOCK ÉCLAIR | TIARN SCHELL | 30.840 | 0 | 26.120 | 0 | 5 |
| 3 | 2 | VALENTINO | ZALI THOMSON | 32.930 | 0 | 28.630 | 0 | 1 |
| 4 | 1 | SMOKED GOLD | GEORGIA DAKEN | 34.630 | 0 | 30.690 | 0 | 12 |
| 5 | 11 | TS CAPPA | GISELLE RAE | 27.810 | 0 | 31.970 | 0 | 8 |
| 6 | 5 | BLAZE | AMELIA THORMANN | 36.640 | 0 | 34.280 | 0 | 3 |
| 7 | 13 | LOTS OF DREAMS | GEORGIA DAKEN | 35.520 | 0 | 37.480 | 0 | 11 |
| 8 | 10 | CP DESERT BREEZE | SOFIA DUNKLEY | 34.430 | 0 | 38.650 | 0 | 7 |
| 9 | 7 | TS NOBLE JOEY | MAYA JARMIN | 35.930 | 1 | 40.760 | 0 | 4 |
| 10 | 9 | SANDHILLS CRAFTSMAN | ELKE JARMIN | 34.810 | 4 | 38.160 | 0 | 6 |
| 11 | 17 | FLICKA | REMMI JESSOP | 33.200 | 5 | 40.610 | 0 | 10 |
| 12 | 3 | TS PERCEY | TELIKA PEARSON | 36.840 | 8 | 43.280 | 0 | 2 |

