| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-12-02 | arena1 | A | No JO | 1m | 98 | 16 | Katrina Dukats | 9993 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | INDIANA GOODTIMES | 60017746 | EMERSON STUCHBERY | 2022473 | 83.200 | 0 | 6 |
| 2 | 15 | DE LAGO RESORT | 22000525 | RACHEL HIGGINS | 2109312 | 84.730 | 0 | 2 |
| 3 | 14 | BALDORRA RALPH | 60036008 | TOM SUTHERLAND | 2113531 | 86.260 | 0 | 5 |
| 4 | 2 | ARTHUR | 60031541 | ROY ANDREW INGLIS | 2022473 | 88.980 | 0 | 8 |
| 5 | 7 | SUMMER THYME | 60036895 | GEMMA TINNEY | 2114254 | 90.840 | 0 | 12 |
| 6 | 9 | KPH COSIMO DE M | 60034720 | BELINDA TORRENS | 2010174 | 94.350 | 0 | 10 |
| 7 | 8 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 95.330 | 0 | 9 |
| 8 | 16 | MOMENT TO TEST | 60019184 | CHELSEA NOLAN | 2037998 | 83.100 | 4 | 11 |
| 9 | 11 | JADAN PARK ACAPELLA | MATT IRVINE | 1029876 | 88.140 | 4 | 7 | |
| 10 | 1 | CLINCO | 60030388 | JAMES MOONEY | 2010174 | 95.710 | 4 | 1 |
| 11 | 6 | CATFISH | 60033655 | STUART TINNEY | 2081359 | 99.100 | 6 | 4 |
| 12 | 12 | METAL EDGE | 60019189 | HANNAH CONLON | 1016641 | 100.330 | 11 | 14 |
| 13 | 4 | TOUCH HEAVEN | 60006477 | AMELIA ISERT | 108.350 | 11 | 15 | |
| 14 | 13 | NOW YOU SEE ME | 60015167 | CAITLIN SWANGER | 1017373 | 122.000 | 28 | 13 |
| 15 | 5 | K S DOUBLE DARE | 20091976 | ATHOS GALASSI | 1043958 | 0.000 | 3 |

