| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 | ring1 | A | JO | 1.1 | 84 | 61 | 10 | Sue West | 12971 / 290920 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | ABSOLUT CRUSH | 60030512 | SKYE MCCOULLOUGH | 1028257 | 71.990 | 0 | 46.560 | 0 | 6 |
| 2 | 6 | ISLAND ASTRONAUT | 60026287 | ELLA NORTON | 1032996 | 71.890 | 4 | 4 | ||
| 3 | 1 | FROSTED DASH | 60039633 | SKYE MCCOULLOUGH | 1028257 | 72.940 | 4 | 1 | ||
| 4 | 9 | FERNHILL AUSSIE BALOU | 20094678 | TYLA SMITH | 1036821 | 76.300 | 4 | 5 | ||
| 5 | 5 | NARRIAH BRAE TOM THUMB | 60024275 | ISLA HORN | 1053214 | 77.060 | 12 | 3 | ||
| 6 | 4 | SALIRE CASTELLA | 60010913 | SARAH MCKEE | 1046075 | 0.000 | 2 |

