| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-11 | arena1 | A | No JO | 1.20 | 82 | 15 | Katrina Dukats | 12479 / 282834 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ROSTHWAITE BALOUCHI | 60024410 | JASMINE SPIRA | 1022537 | 72.270 | 0 | 3 |
| 2 | 5 | GREENGROVE HESTIA | 60027443 | TAYLA RYAN | 1036951 | 74.770 | 0 | 5 |
| 3 | 10 | JB DELIGHTFUL | 60024367 | MOLLY MOONEY | 1042449 | 76.040 | 0 | 10 |
| 4 | 14 | CIBELLE VAN HET HOBOS Z | 60035955 | RUBY RAO | 1027264 | 76.760 | 0 | 14 |
| 5 | 15 | CAPTAIN RED | 60036786 | ABBEY KUIPER | 1038302 | 79.980 | 0 | 15 |
| 6 | 1 | TAKAPOTO CHECKITO | 60042049 | ABBEY KUIPER | 1038302 | 81.930 | 0 | 1 |
| 7 | 7 | THE GARRET | 60026341 | MAKAYLAH FENWICK | 1035912 | 63.140 | 4 | 7 |
| 8 | 9 | VINCHINO | 60004560 | JAKE TOMLINSON | 1037557 | 72.890 | 4 | 9 |
| 9 | 6 | BOSSANOVA NZPH | 60007724 | PENELOPE LANCASTER | 1017339 | 76.150 | 4 | 6 |
| 10 | 8 | BLACKALL PARK CLARENCE | 60010754 | JODIE BROOKS | 1030848 | 78.970 | 4 | 8 |
| 11 | 13 | MONTALTO II | 60025809 | CHARLOTTE WILSON | 1021574 | 82.060 | 5 | 13 |
| 12 | 12 | REDGUM CONAN | 30046690 | ELLA SILK | 2302466 | 75.210 | 8 | 12 |
| 13 | 4 | DULWICH FALCON | 60034837 | STEFANIE CASS | 2200984 | 77.560 | 16 | 4 |
| 14 | 11 | SP CALISSTRA | 60027896 | OLIVIA CARTER | 1011144 | 84.990 | 19 | 11 |
| 15 | 2 | MACLEAY CORSAIR | 60010636 | EVIE CATON | 1029371 | 99.120 | 22 | 2 |

