| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | pryde''sgrandprixarena | A | No JO | 120 | 81 | 10 | Tracey Cameron | 13933 / 334419 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | SANDHILLS SWING | 60024070 | JAKE MCEVOY | 1033561 | 70.370 | 0 | 1 |
| 2 | 10 | ROTHWAITE FREDDY FLINTSTONE | 10335611 | JAKE MCEVOY | 1033561 | 70.800 | 0 | 9 |
| 3 | 4 | CLINCO | 60030388 | MOLLY MOONEY | 1042449 | 71.280 | 0 | 2 |
| 4 | 3 | CONNOLLY’S KAILANI | 60017521 | ALEX OAKLEY | 1036166 | 71.340 | 0 | 8 |
| 5 | 8 | MOLINDA JB | 65045786 | LUIZA DIAS MARUCIO | 1038801 | 72.430 | 0 | 7 |
| 6 | 9 | CALLISTA RL | 60030853 | TIA KENNETT | 1025719 | 79.100 | 0 | 10 |
| 7 | 7 | NICHOLAS B | 60004080 | SIENNA SHOEBRIDGE | 1026100 | 75.700 | 4 | 6 |
| 8 | 5 | ARDEN RIVER | 60036781 | ZARA SAMPSON | 1024292 | 77.660 | 4 | 3 |
| 9 | 1 | PPP QUINTEN BEAR | 60017856 | TIA KENNETT | 1025719 | 84.240 | 4 | 4 |
| 10 | 6 | SANDHILLS INVADER | 60021625 | LIAM MACKENZIE-SMITH | 1017567 | 81.110 | 5 | 5 |

