| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | ring1 | A | JO | 70 | 82 | 99 | 22 | Catherine Allen | 12420 / 268688 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | ALL THAT JAZZ | 60034322 | ELLA YOUNG | 2302536 | 69.360 | 0 | 35.840 | 0 | 17 |
| 2 | 23 | PAMELLET | MADISON MUSLADIN | 66.870 | 0 | 36.100 | 0 | 19 | ||
| 3 | 2 | FRANK N BUL | 60031004 | AMBER WHEELER | 1043045 | 65.230 | 0 | 37.380 | 0 | 5 |
| 4 | 1 | CREAMY THE DREAMY | CHLOE ANDERSON | 1039196 | 64.980 | 0 | 38.270 | 0 | 13 | |
| 5 | 4 | CAPTAIN JACK SPARROW | FREYA INGGS | 68.440 | 0 | 40.380 | 0 | 2 | ||
| 6 | 19 | CRESTWOOD SODAPOP | JAZMIN KLEIN | 72.120 | 0 | 43.980 | 0 | 15 | ||
| 7 | 21 | PURE CHANCE | 60005896 | CHLOE ANDERSON | 1039196 | 62.020 | 0 | 30.730 | 4 | 8 |
| 8 | 7 | ILLUMINATE HL | 60042287 | MOLLY MCKITTRICK | 1036236 | 81.610 | 0 | 11 | ||
| 9 | 5 | SILHOUETTE PARK CHEVRON | LEXIE KLEIN | 82.340 | 1 | 12 | ||||
| 10 | 9 | AV SAMSON | 20092376 | AVA REYNOLDS | 82.880 | 1 | 20 | |||
| 11 | 10 | AL MARAH RED RODERIGO | 60029632 | MADISON MUSLADIN | 1041212 | 68.020 | 4 | 4 | ||
| 12 | 11 | GUNNER | LARA MCCLELLAND | 75.340 | 4 | 9 | ||||
| 13 | 18 | ANEMBO DARCY | 60027613 | AMBER WHEELER | 1043045 | 64.610 | 8 | 16 | ||
| 14 | 8 | FANTA | PIPPA KINGSTON | 92.540 | 11 | 10 | ||||
| 15 | 20 | MOMENT OF POWER | MADDISON MILLER | 89.860 | 12 | 6 | ||||
| 16 | 14 | HALUMA PARK DANTE | EMILY HANLEY | 104.380 | 39 | 14 | ||||
| 17 | 17 | SAMMY | ABIGAIL PETTIFORD | 1044310 | 112.640 | 43 | 7 | |||
| 18 | 6 | SPARKLES | SARAH BROWN | 139.570 | 70 | 1 | ||||
| 19 | 12 | MIRA | INDIRA SAI | 1042629 | 0.000 | 18 | ||||
| 20 | 3 | TAMPERING | ABIGAIL HARDY | 1561349 | 0.000 | 3 |

