| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | pryde''sgrandprixarena | A | No JO | 120 | 81 | 32 | Tracey Cameron | 13933 / 334441 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SANDHILLS SENSATION | 60008283 | TARA SHERIDAN | 4009218 | 64.380 | 0 | 1 |
| 2 | 26 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 65.100 | 0 | 19 |
| 3 | 2 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 67.150 | 0 | 2 |
| 4 | 30 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 67.360 | 0 | 22 |
| 5 | 20 | SPRUCE BRUCE | 60029767 | MICHAEL HIRONS | 2035826 | 70.440 | 0 | 14 |
| 6 | 10 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 72.300 | 0 | 8 |
| 7 | 8 | CRYSTALDREAM Z | 60038141 | NATALIE MOHR | 2115868 | 73.700 | 0 | 6 |
| 8 | 5 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 74.140 | 0 | 4 |
| 9 | 11 | OAKS CONSTANTINO | 60011405 | BRONTE WEBB | 4010694 | 77.260 | 0 | 11 |
| 10 | 14 | STERLING''S C''ARTAGAN | 60031327 | EMILY GOBBE | 2112165 | 77.930 | 0 | 10 |
| 11 | 3 | HAUPOURI GALILEO NZPH | 60040990 | SIMAR SINGH | 2501132 | 80.030 | 0 | 3 |
| 12 | 7 | EN TARO DES VERNIER | 211114124 | OLIVIA SHORE | 8008386 | 80.910 | 0 | 9 |
| 13 | 6 | WPH CHACCARO | 60008578 | DAVID COOPER | 2063649 | 81.240 | 1 | 5 |
| 14 | 32 | ELIVA CASTANA | 60023082 | OLIVIA SHORE | 8008386 | 81.770 | 1 | 21 |
| 15 | 19 | CERA BRISBANE | 60006215 | LOLA EPTHORP | 1028054 | 82.230 | 2 | 15 |
| 16 | 29 | CHACALLA MS | 60027532 | WILLIAM MATHEW | 2113256 | 70.670 | 4 | 24 |
| 17 | 21 | KPH COSIMO DE M | 60034720 | JAMES MOONEY | 2010174 | 72.350 | 4 | 25 |
| 18 | 31 | WP CENTENARIO | 60026625 | TARA SHERIDAN | 4009218 | 76.050 | 4 | 23 |
| 19 | 9 | BLOOD MOON JFM | 211111409 | ALYSSA COCHRANE | 2015927 | 80.830 | 4 | 7 |
| 20 | 18 | BOLONG PARK CERVARCHI | 60008773 | SIMAR SINGH | 2501132 | 84.840 | 4 | 16 |
| 21 | 27 | THUNDER GOD | 60035307 | ELLA MCCRUM | 1031903 | 74.470 | 8 | 20 |
| 22 | 16 | VIEWS VERSARCHIE | 60034382 | TARA SHERIDAN | 4009218 | 79.030 | 8 | 13 |
| 23 | 12 | OSCAR PARK DELUGE | 60006925 | ANDREW BARNETT | 2100005 | 79.020 | 12 | 26 |
| 24 | 24 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 99.510 | 23 | 17 |
| 25 | 25 | ANIKLAS | 60016720 | ABBY WEST | 2114674 | 104.350 | 28 | 18 |
| 26 | 22 | MONKEY MAGIC GP | 60025935 | LAUREN SEELEY | 2115210 | 100.420 | 36 | 12 |

