| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-03 | ring1 | A | P&&S | 80 | 70 | 60 | 13 | Annie Baker | 12884 / 287907 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | FLYMIA JACKPOT | 22000587 | SANDIE BAGGETT | 2113298 | 44.960 | 0 | 42.610 | 0 | 3 |
| 2 | 10 | MURRAY EQUINE NOW FOR NINA | 60019379 | AMELIA EMPRINGHAM | 1017505 | 41.500 | 0 | 45.100 | 0 | 8 |
| 3 | 3 | OSCAR EIGHTY ONE | 60038076 | DALE FREW | 2056096 | 50.910 | 0 | 45.450 | 0 | 4 |
| 4 | 4 | COBBLEGULLY ROCKSTAR | 60017869 | LISA MILLS | 2116195 | 41.470 | 0 | 46.980 | 0 | 5 |
| 4 | 12 | CONQUEST PH | 60040049 | DALE FREW | 2056096 | 46.310 | 0 | 46.130 | 0 | 10 |
| 5 | 1 | IVY BANK LIGHTNING | 60026107 | AMELIA EMPRINGHAM | 1017505 | 48.870 | 0 | 48.390 | 0 | 1 |
| 6 | 13 | CASH | RICKI COX | 50.290 | 0 | 54.910 | 0 | 7 | ||
| 7 | 5 | ASH'S EMBERZ | KATE EDWARDS | 2053662 | 49.190 | 0 | 56.700 | 0 | 6 | |
| 8 | 11 | HUGO | SCOTT WALKER | 2116697 | 49.340 | 4 | 55.730 | 0 | 9 | |
| 9 | 2 | QUINTIN | SCOTT WALKER | 2116697 | 83.310 | 30 | 58.930 | 0 | 2 |

