| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | mainarena | A | JO | 120 | 86 | 60 | 35 | Angela Hodgetts | 13102 / 322714 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 77.560 | 0 | 42.930 | 0 | 32 |
| 2 | 11 | COROCAT XTREME | 60026794 | KAYLEE STEPHENS | 1010713 | 71.410 | 0 | 44.260 | 0 | 11 |
| 3 | 29 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 74.500 | 0 | 46.090 | 0 | 31 |
| 4 | 28 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 79.720 | 0 | 48.670 | 0 | 30 |
| 5 | 32 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 78.530 | 0 | 49.190 | 0 | 34 |
| 6 | 20 | ARTHURAS | 60037723 | MATILDA MASON | 1040970 | 74.654 | 0 | 51.340 | 0 | 22 |
| 7 | 9 | NAWARRAH PARK SPOT THE FOX | 60008237 | BEN TYSON | 3200240 | 75.480 | 0 | 52.710 | 0 | 9 |
| 8 | 21 | ELM TREE NASHVILLE | 60036017 | GARRY KERMOND | 3097022 | 82.060 | 0 | 54.710 | 0 | 23 |
| 9 | 33 | WINDERMERE CAPPUCCINO | 60031235 | SUNDAY BORRACK | 1032527 | 76.550 | 0 | 57.260 | 0 | 8 |
| 10 | 4 | SHOTGUNN | 60024194 | KATIE HOPE | 3084639 | 84.720 | 0 | 57.630 | 0 | 3 |
| 11 | 18 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 79.890 | 0 | 58.180 | 0 | 20 |
| 12 | 5 | MINNAMURRA PARK APONA | 0 | RACHAEL GANE | 3087387 | 75.980 | 0 | 54.120 | 4 | 4 |
| 13 | 15 | JELLYSTONE PARK CADELLO | 60024710 | GRACE MORRISON | 3101823 | 79.170 | 0 | 71.060 | 20 | 15 |
| 14 (T) | 6 | GLENARA COVER UP | 12345678 | RUSSELL MORRISON | 3094350 | 72.720 | 0 | 5 | ||
| 14 (T) | 7 | CANUNDA ERUPT | 60033929 | JESSICA KENT | 5006220 | 83.130 | 0 | 7 | ||
| 14 (T) | 35 | CARL AUS PAUSIN | 60009137 | ELISSA STEPHENS | 3202447 | 78.260 | 0 | 16 | ||
| 14 (T) | 17 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 76.730 | 0 | 18 | ||
| 14 (T) | 34 | CP QUIGLY | 60001168 | BEK CARROLAN | 3094350 | 72.480 | 0 | 19 | ||
| 14 (T) | 24 | KIWI DELUX | 60041715 | LUCY BORRACK | 1024915 | 76.770 | 0 | 26 | ||
| 14 (T) | 26 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 77.420 | 0 | 28 | ||
| 21 | 1 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 72.750 | 4 | 1 | ||
| 22 | 23 | CONKER | 60032024 | PRUE BERGMEIER | 3102144 | 77.140 | 4 | 25 | ||
| 23 | 2 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 77.180 | 4 | 6 | ||
| 24 | 12 | QUELLE VIE LS | 60027838 | KATIE MOLL | 5005259 | 77.330 | 4 | 12 | ||
| 25 | 14 | KULWIN | 60038782 | FINLEY HISCOCK | 1045722 | 79.200 | 4 | 14 | ||
| 26 | 25 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 82.620 | 4 | 27 | ||
| 27 | 22 | MALAGUENA | 60042151 | PHIL STEPHENS | 3020576 | 81.800 | 8 | 24 | ||
| 28 | 3 | CHUGGINGTON | 10457210 | CHARLES HISCOCK | 1045721 | 82.100 | 8 | 2 | ||
| 29 | 13 | QUIZMAN | 60009821 | TAYLOR SHUTE | 1022986 | 84.700 | 12 | 13 | ||
| 30 | 27 | KILLARA PARK SOUTHERN STARS | 60022566 | KATIE HOPE | 3084639 | 85.440 | 12 | 29 | ||
| 31 | 31 | ALMIGHTY DOLLAR | 60042527 | CHARLES HISCOCK | 1045721 | 82.930 | 16 | 33 | ||
| 32 | 16 | FINCH FARM CUSACK | 60011297 | JORJIA FARRUGIA | 3104208 | 90.170 | 29 | 17 | ||
| 33 | 10 | COLDSTREAM SIN CITY | 60032241 | HANNAH GANLEY | 3200793 | 0.000 | 10 | |||
| 34 | 19 | BONNIE VALLEY NOBUCK BORIS | 60015032 | MARLY WRIGHT | 1039281 | 0.000 | 21 |

