| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-19 | ring1 | A | JO | 1.3 | 90 | 60 | 8 | Jacky Perrott Jones | 9920 / 175030 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 83.920 | 0 | 46.490 | 4 | 2 |
| 2 | 1 | RHAPSODY IN BLUE | 60009491 | EMILY RILEY | 2053303 | 75.940 | 0 | 43.440 | 8 | 1 |
| 3 | 4 | EMMAVILLE VAN GOGH | 60011648 | SARAH DREVERMAN | 2011282 | 75.350 | 0 | 55.660 | 12 | 3 |
| 4 | 5 | ROSTHWAITE ZANTE | 60017707 | LANE CLARKE | 2115330 | 71.980 | 4 | 4 | ||
| 5 | 6 | VALMIRA | 20093276 | EMILY RILEY | 2104800 | 76.550 | 8 | 5 |

