| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-29 | polofield-ring1 | A | No JO | 120 | 86 | 53 | Angela Hodgetts | 12251 / 256443 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 66.890 | 0 | 39 |
| 2 | 43 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 67.010 | 0 | 43 |
| 3 | 26 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 67.110 | 0 | 26 |
| 4 | 6 | KIWI DELUX | 60041715 | LUCY BORRACK | 1032527 | 68.720 | 0 | 7 |
| 5 | 5 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 68.730 | 0 | 6 |
| 6 | 20 | FIELDS OF HARVEST | 30502132 | ROBERT AGNEW | 3001008 | 69.090 | 0 | 21 |
| 7 | 33 | BUSY BEE | 60029624 | KRISTY MCSWEEN | 3101770 | 69.310 | 0 | 32 |
| 8 | 47 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 70.170 | 0 | 47 |
| 9 | 42 | DIAMOND B FRANKLIN | 60029949 | ALLY LAMB | 3089126 | 71.260 | 0 | 42 |
| 10 | 8 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 71.560 | 0 | 9 |
| 11 | 12 | GLENARA LORD BOLLINGER | 16161669 | ANDREW LAMB | 3030733 | 72.970 | 0 | 16 |
| 12 | 1 | ANNIE DP | 60033660 | JOEL LAMB | 1029206 | 74.200 | 0 | 1 |
| 13 | 25 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 74.950 | 0 | 25 |
| 14 | 45 | COPABELLA CASHMERE | 22000450 | GRACE IVILL | 3106793 | 75.110 | 0 | 45 |
| 15 | 48 | VIVA BALUNA | 60027958 | KRISTY BRUHN | 5002204 | 75.560 | 0 | 48 |
| 16 | 28 | THREEMC LUMEAH | 60035134 | ELLEN TRIGGER | 3102964 | 75.980 | 0 | 27 |
| 17 | 51 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 76.010 | 0 | 50 |
| 18 | 17 | SHOTGUNN | 60024194 | KATIE HOPE | 3084639 | 76.560 | 0 | 18 |
| 19 | 9 | TRUE TIME | 60026580 | KRISTY BRUHN | 5002204 | 77.550 | 0 | 10 |
| 20 | 2 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 78.020 | 0 | 2 |
| 21 | 4 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 78.630 | 0 | 5 |
| 22 | 24 | PAROLE E | 60019651 | JEMIMA MCCORMACK | 1039547 | 79.940 | 0 | 24 |
| 23 | 44 | GLENARA COVER UP | 60033838 | DANIEL LEACH | 3098132 | 81.180 | 0 | 44 |
| 24 | 52 | JANORY DP | 60022409 | JOEL LAMB | 1029206 | 81.790 | 0 | 51 |
| 25 | 38 | TULARA CORNASKA | 60034344 | LOLA EDWARDS | 1020153 | 88.160 | 3 | 38 |
| 26 | 11 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 88.620 | 3 | 12 |
| 27 | 46 | OSCAR BOSCAIOLA | 60027488 | LUCY BORRACK | 1032527 | 63.640 | 4 | 46 |
| 28 | 21 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 70.230 | 4 | 22 |
| 29 | 23 | BLUEPRINT | 60004060 | ELIZA ABRAHAMS | 3018296 | 70.660 | 4 | 28 |
| 30 | 41 | SADDLE UP SMUDGE | 60012478 | DARCY PRIME | 3037967 | 71.810 | 4 | 41 |
| 31 | 35 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 73.110 | 4 | 34 |
| 32 | 13 | DUSKARADO | 22002148 | CHARLI HILL | 1010486 | 74.180 | 4 | 13 |
| 33 | 7 | KILLARA PARK CASSIUS CLAY | 30501389 | DANIEL LEACH | 3098132 | 74.560 | 4 | 8 |
| 34 | 14 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 75.020 | 4 | 14 |
| 35 | 29 | AEA FLYNN | 30045919 | KIRILEE HOSIER | 3105004 | 77.560 | 4 | 29 |
| 36 | 53 | TULARA CASCOLENSKY | 60029414 | STEPHANIE MITCHELL | 1037600 | 82.690 | 4 | 3 |
| 37 | 30 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 82.890 | 4 | 30 |
| 38 | 3 | VERDORY DP | 08080808 | ALLY LAMB | 3089126 | 84.350 | 4 | 4 |
| 39 | 36 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 86.960 | 5 | 35 |
| 40 | 22 | WONDAREE SPICE | 60029940 | TIM HAWORTH | 3044017 | 66.430 | 8 | 23 |
| 41 | 49 | MINNAMURRA PARK APONA | 0 | RACHAEL GANE | 3087387 | 70.890 | 8 | 49 |
| 42 | 40 | DESERT SANDS KAPOW | 60025481 | TILLEY FAIR | 3105519 | 72.860 | 8 | 40 |
| 43 | 15 | WATCHMAN | 60034533 | CARLA BOX | 1023263 | 87.770 | 10 | 15 |
| 44 | 31 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 79.730 | 12 | 31 |
| 45 | 16 | YANDOO COLUMBIA | 60036019 | GARRY KERMOND | 3097022 | 94.610 | 13 | 17 |
| 46 | 19 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 77.130 | 16 | 20 |
| 47 | 10 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 95.690 | 18 | 11 |
| 48 | 32 | STIRLING LADY | 60021772 | JOEL LAMB | 1029206 | 105.490 | 28 | 36 |
| 49 | 34 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 98.520 | 33 | 33 |
| 50 | 37 | BUNDYLICIOUS | 60019175 | ALANA PARK | 1023415 | 86.120 | 37 | 37 |
| 51 | 18 | SPARTAVA DP | 60009574 | JOEL LAMB | 1029206 | 0.000 | 19 | |
| 52 (T) | 27 | ESCAPE E | 60031432 | KATE BEADEL | 3041042 | 0.000 | 52 | |
| 52 (T) | 50 | HEARTLINE NZ | 60025361 | SIENNA HOLDSWORTH-ROSE | 3202450 | 0.000 | 52 |

