| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | ring1 | A | P&&S | 65 | 37 | 51 | 40 | Catherine Allen | 13648 / 3 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TINDALL | 60009007 | LILY WALSH | 1037978 | 34.890 | 0 | 33.970 | 0 | 2 |
| 2 | 28 | EMERGING BULLET | HEA# | LISA MCINTOSH | REA# | 34.980 | 0 | 35.070 | 0 | 26 |
| 3 | 24 | OLLIE | HEA# | CATHERINE ELLIS | REA# | 34.740 | 0 | 35.560 | 0 | 20 |
| 4 | 7 | EMMAVILLE LAMBORGHINI | 20094838 | SUE WEST | 2011283 | 34.830 | 0 | 35.720 | 0 | 7 |
| 5 | 26 | ARTHELLA FLASHDANCE | HEA# | MERRAN WALLIS | 2053329 | 35.270 | 0 | 39.090 | 0 | 23 |
| 6 | 31 | WINGRAVE DELILAH | HEA# | GABI WATSON | 1044210 | 33.920 | 0 | 39.280 | 0 | 28 |
| 7 | 32 | GOLD N FINESSE | HEA# | AMANDA PAAS | 1038796 | 34.170 | 0 | 39.370 | 0 | 29 |
| 8 | 11 | TANAMI | HEA# | ELSIE CASSELLS | 1050441 | 37.000 | 0 | 41.470 | 0 | 11 |
| 9 | 21 | SPARKLES | HEA# | SARAH BROWN | REA# | 35.850 | 0 | 43.060 | 0 | 17 |
| 10 | 22 | GRANTHAM | HEA# | SOPHIE WILKENS | 1026181 | 35.810 | 0 | 43.760 | 0 | 18 |
| 11 | 17 | ELI | HEA# | MEGAN COX | REA# | 34.340 | 0 | 49.830 | 0 | 14 |
| 12 | 5 | GALAN | 60042557 | DEB SEYMOUR | 1012311 | 38.350 | 2 | 39.330 | 0 | 5 |
| 13 | 3 | KENLOCK LADY SKY | 60041026 | ZOYA PATEL | 2117422 | 38.210 | 2 | 42.050 | 0 | 3 |
| 14 | 25 | ARDI | HEA# | SAMANTHA PEEL | REA# | 38.350 | 2 | 49.800 | 0 | 21 |
| 15 | 14 | THORWOOD MOCCACINO | HEA# | ASHER DE LA MEZZO | 1047277 | 39.060 | 3 | 44.570 | 0 | 13 |
| 16 | 29 | SARGE | HEA# | ISABELLA HARDY | 1561350 | 35.560 | 4 | 39.530 | 0 | 22 |
| 17 | 10 | BESSD SHERAINS | HEA# | KEIRA JAMES | 1042126 | 35.410 | 4 | 40.880 | 0 | 10 |
| 18 | 34 | MACH 10 | 60042083 | NICOLA SHERIDAN | 2302976 | 31.360 | 4 | 43.660 | 0 | 31 |
| 19 | 9 | BATTLER''S BOY | HEA# | GRACE MOORE | 1046356 | 34.710 | 4 | 48.850 | 0 | 9 |
| 20 | 1 | CHIRANJEEV | HEA# | CHYNNA KEAN | 2102245 | 41.380 | 5 | 48.420 | 0 | 15 |
| 21 | 18 | GWELIO TANTRUM | HEA# | CHYNNA KEAN | 2102245 | 36.000 | 8 | 58.200 | 0 | 1 |
| 22 | 36 | EH PUMPKIN BEETLE | HEA# | AISHA MAZOUZ | 1043734 | 41.960 | 9 | 43.630 | 0 | 33 |
| 23 | 6 | SANDY | HEA# | SARAH DREVERMAN | 2011282 | 39.940 | 21 | 35.610 | 0 | 27 |
| 24 | 23 | NOWIMBACK NIGHT ACRE | HEA# | JAMES PAAS | 1030266 | 35.600 | 21 | 67.870 | 0 | 19 |
| 25 | 4 | CAPELLA NUTELLA | HEA# | AISHA MAZOUZ | 1043734 | 52.360 | 24 | 47.830 | 0 | 4 |
| 26 | 8 | MONTEGO | HEA# | CECIL STAPLES | 2300761 | 57.740 | 29 | 49.190 | 0 | 8 |
| 27 | 35 | ARCHIE | 60001288 | NIKKI FITZHERBERT | 2200784 | 59.220 | 35 | 42.870 | 0 | 32 |
| 28 | 37 | MR BURROWS | HEA# | CHYNNA KEAN | 2102245 | 61.510 | 59 | 68.020 | 0 | 34 |
| 29 (T) | 13 | ASHAM FINCH | HEA# | JULIE BOURKE | REA# | 0.000 | 12 | |||
| 29 (T) | 27 | OZZY OSWALD | 211113468 | MEGAN NICHOLSON | REA# | 0.000 | 24 | |||
| 31 | 33 | LOAFING | HEA# | LUCY BOLTON | REA# | 37.930 | 0 | 30 | ||
| 32 | 30 | COOLREIN DOTZAR | HEA# | OENONE DE LIGT | REA# | 84.540 | 0 | 25 | ||
| 33 | 16 | LYRICKINS DREAM | 60036040 | DAVID MCCALLION | 2114135 | 0.000 | 30.130 | 0 | 22 | |
| 34 | 20HC | ELM TREE CHATTERBOX | HEA# | GRACE HODSON | REA# | 0.000 | 0 | 16 |

