| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | mainring | A | P&&S | 1.40 | 52 | 42 | 10 | Katrina | 13425 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CHATINA | JESSICA STALLING | 41.290 | 0 | 33.770 | 0 | 9 |
| 2 | 1 | VERDASCO | COCO MILES | 39.530 | 0 | 37.290 | 0 | 2 |
| 3 | 6 | JAMES BUGATTI | CLAKE LANE | 40.880 | 4 | 41.000 | 0 | 7 |
| 4 | 4 | LP | CHRIS BURTON | 43.510 | 4 | 41.180 | 0 | 5 |
| 5 | 2 | CRYSTALDREAMZ | NATALIE MOHR | 43.090 | 13 | 42.080 | 0 | 3 |
| 6 | 5 | VINCHINO | JAKE TOMLINSON | 45.600 | 16 | 41.310 | 0 | 6 |
| 7 | 3 | DALEY PALY | TONY PRIESTLEY | 51.660 | 31 | 52.070 | 0 | 4 |
| 8 | 7 | COOLEY DOWN UNDER | TALLARA CAMERON | 48.790 | 0 | 8 | ||
| 9 (T) | 9 | DOUBLE SHOT NZPH | STEPHANIE CASS | 0.000 | 1 | |||
| 9 (T) | 10 | SIMARSINGH | 0.000 | 10 |

