| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-11 | arena1 | A | No JO | 1.40 | 77 | 15 | Katrina Dukats | 12479 / 282835 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CHATINA | 60003863 | JESSICA STALLING | 2100822 | 68.400 | 0 | 4 |
| 2 | 7 | CLINCO | 60030388 | JAMES MOONEY | 2010174 | 69.290 | 0 | 6 |
| 3 | 11 | KAMPARI | 60025951 | JAMES PATERSON-ROBINSON | 1032322 | 69.650 | 0 | 8 |
| 4 | 3 | BELLHAVEN TOULON BLUE | 60027088 | SARAH DUGGAN | 1032322 | 71.060 | 0 | 3 |
| 5 | 14 | CHARLOTTA II | 60041271 | PAIGE MCBAIN | 2116913 | 74.650 | 0 | 11 |
| 6 | 2 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 75.440 | 0 | 2 |
| 7 | 1 | CARLOS JD Z | 60042050 | PAIGE MCBAIN | 2116913 | 75.860 | 0 | 1 |
| 8 | 10 | DAKARDO | 60003909 | LEILA WYRILL | 1014879 | 82.750 | 6 | 7 |
| 9 | 15 | LINCOLN MVNZ | 60015374 | TESS MCINERNEY | 2117226 | 80.950 | 8 | 12 |
| 10 | 13 | AP NINJA | 60009613 | PENELOPE LANCASTER | 1017339 | 79.070 | 11 | 10 |
| 11 | 12 | ES CANADA | 60017448 | VICTORIA HOY | 2111677 | 78.730 | 14 | 9 |
| 12 | 6 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 84.530 | 32 | 5 |

