| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | 3 | A | P&&S | 90 | 43 | 62 | 86 | M O''keeffe | 13541 / 327235 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | FINCH FARM CANAVERAL | 60029971 | TOM SEDGER | 4000997 | 31.710 | 0 | 34.130 | 0 | 2 |
| 1 | 38 | GRADY | 60036079 | WILLIAM WOOD | 2301041 | 48.730 | 0 | 33 | ||
| 2 | 6 | FINCH FARM WIDDERICK | 60032064 | WILLIAM WOOD | 2301041 | 37.980 | 0 | 43.970 | 0 | 3 |
| 2 | 65 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 50.650 | 0 | 64 | ||
| 3 | 10 | BYALEE WIE WIN | 60012101 | BEAU LYTTLE | 1019066 | 59.360 | 20 | 6 | ||
| 3 | 11 | CANDELA VH SLAGERSHOF Z | 60012150 | HUGH BUCHANAN | 4007860 | 37.160 | 0 | 47.580 | 0 | 9 |
| 3 | 20 | MALACHI GE | 0 | THOMAS SEDGER | 4005389 | 53.470 | 0 | 25 | ||
| 4 | 30 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 60.650 | 0 | 5 | ||
| 4 | 59 | ATHENA NZPH | 60034428 | SKYE HOSIE | 1029479 | 54.090 | 0 | 48 | ||
| 5 | 7 | SIMPLY PIPPA | 60041983 | JOHN ROBERTSON | 4002503 | 41.170 | 0 | 58.380 | 0 | 1 |
| 5 | 37 | HIGHLANDER NZPH | 60014791 | REBECCA JENKINS | 3079767 | 55.810 | 0 | 63 | ||
| 6 | 63 | OAKS CRICKET | 0 | PORTIA WILSON | 0000000 | 63.890 | 4 | 4 | ||
| 6 | 51 | CASSATA TPH | 60010177 | BRETT WARREN | 4003058 | 56.900 | 0 | 54 | ||
| 7 | 23 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 37.020 | 4 | 46.780 | 0 | 7 |
| 7 | 22 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 2110050 | 56.940 | 0 | 19 | ||
| 8 | 9 | TULARA FOR REAL | 60016736 | OLIVIA HEWITT-TOMS | 4014457 | 40.910 | 8 | 55.740 | 0 | 8 |
| 9 | 46 | AIRTEMIS C | 60030735 | OLIVIA HEWITT-TOMS | 4014457 | 57.550 | 0 | 43 | ||
| 10 | 14 | DOUBLE J PROSPECT | 60037184 | SKYE HOSIE | 1029479 | 59.040 | 0 | 20 | ||
| 11 | 13 | CAROL | 60037980 | REBECCA JENKINS | 3079767 | 59.720 | 0 | 2 | ||
| 12 | 41 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 60.630 | 0 | 24 | ||
| 15 | 24 | VAKARRA KAHLUA | 60030977 | MIA JENSEN | 1027606 | 61.140 | 0 | 5 | ||
| 16 | 18 | OAKS KINGFISHER | 60017660 | JAYCIE TRACE | 1014480 | 61.370 | 0 | 1 | ||
| 18 | 33 | ESPIONAGE | 41000668 | GEMMA CREIGHTON | 4007860 | 63.170 | 0 | 37 | ||
| 19 | 50 | FINCH FARM MOROCCO | 60032060 | HAYLEY WALL | 1037311 | 63.480 | 0 | 47 | ||
| 20 | 1 | HPW CARLOS | 60039090 | THOMAS SEDGER | 4005389 | 63.600 | 0 | 6 | ||
| 21 | 57 | ES QUINTON | 60034703 | STUART JENKINS | 4001503 | 63.960 | 0 | 62 | ||
| 22 | 34 | HALCYON KOKO DIO | 60014592 | BECKY JENKINS | 4000649 | 64.570 | 0 | 35 | ||
| 24 | 21 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 64.720 | 0 | 65 | ||
| 25 | 53 | EQUUS INDEMAND | 60027660 | STUART JENKINS | 4000649 | 64.760 | 0 | 52 | ||
| 26 | 44 | ELANSU LADY SALSA | 40019290 | JOHN ROBERTSON | 4002503 | 65.060 | 0 | 41 | ||
| 27 | 62 | SPRINGVALE STALYMAG | 60012719 | CAITLIN HOOPER | 1020964 | 66.460 | 0 | 58 | ||
| 28 | 39 | KOYUNA OUTBACK | 60034757 | ALYSE MAXWELL | 4010303 | 67.220 | 0 | 34 | ||
| 29 | 17 | FINCH FARM CHARLIE | 60022586 | TOM SEDGER | 4000997 | 69.670 | 0 | 51 | ||
| 30 | 28 | FLASHDRIVE | 60012994 | TAYLA PARLEVLIET | 1013953 | 54.060 | 4 | 18 | ||
| 31 | 58 | LATINA LSH | 40019251 | HUGH BUCHANAN | 4007860 | 54.680 | 4 | 56 | ||
| 32 | 54 | CELERITY PARK DUBLAIS | 40018389 | JASMINE HOLLAND | 4013869 | 55.980 | 4 | 22 | ||
| 33 | 49 | ALITEGO | 60029319 | ZALI JAZIA | 1018174 | 58.650 | 4 | 50 | ||
| 34 | 27 | CERA CADETT | 40019826 | ZAVANAH COCHRAN | 1028590 | 58.980 | 4 | 11 | ||
| 35 | 15 | FF VINCENZO | 60032061 | LUCY BLISSETT | 1036336 | 59.050 | 4 | 3 | ||
| 36 | 12 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 60.340 | 4 | 17 | ||
| 37 | 66 | FANCY | 60025393 | PIP WOLSTENHOLME | 4011814 | 60.820 | 4 | 55 | ||
| 38 | 19 | CIL DARA DANTE | 60027411 | PIPER SEARLE | 4100264 | 61.100 | 4 | 4 | ||
| 40 | 29 | DOUBLE J NIKE | 60037174 | GRACE DE LA CROIX | 1024684 | 61.580 | 4 | 38 | ||
| 41 | 61 | FINCH FARM CRISP | 60005655 | INDIANA EVANS | 1027259 | 62.300 | 4 | 53 | ||
| 42 | 43 | SWEET COUTURE | 60031161 | GEORGIA ROHDE | 2303220 | 62.930 | 4 | 42 | ||
| 44 | 25 | INVERNESS NZPH | 00001234 | STUART JENKINS | 4001503 | 64.200 | 4 | 23 | ||
| 45 | 40 | HAPPY TALK | 60012053 | EMMY RAVENSCROFT | 1019818 | 64.930 | 4 | 39 | ||
| 46 | 35 | FINCH FARM LAWRENCE | 60032050 | INDIANA EVANS | 1027259 | 64.960 | 4 | 28 | ||
| 47 | 67 | OAKS EVER RED | 60017360 | CASSIDY SULLIVAN | 1032026 | 65.140 | 4 | 61 | ||
| 48 | 5 | FINCH FARM MASCARPONE | 60032052 | HAYLEY WALL | 1037311 | 66.400 | 4 | 8 | ||
| 49 | 31 | AMS AJACCIO NZPH | 60031728 | JAMES HOSIE | 1029480 | 51.070 | 8 | 30 | ||
| 50 | 55 | BELLHAVEN PATRIOT | 60025086 | LORNA CLIFFORD | 1021535 | 59.920 | 8 | 27 | ||
| 51 | 42 | WOODLEIGH REGINA | 60022898 | SARAH WEISS | 4011089 | 62.020 | 8 | 40 | ||
| 52 | 64 | BELTANA QUINTESSENTIAL | 60012763 | BEN BATES | 4101605 | 66.580 | 8 | 46 | ||
| 54 | 47 | FINCH FARM CORVETTE | 60032047 | SYDNEY NEWMAN | 1036307 | 57.560 | 12 | 45 | ||
| 55 | 2 | JAYEM AARCERON | 60023268 | AMY CUNZOLO | 1003681 | 59.770 | 12 | 7 | ||
| 56 | 16 | FAIRVIEW CALQUIDAM | 60026231 | TIMOTHY HAWTHORNE | 1023205 | 61.910 | 12 | 21 | ||
| 57 | 48 | EASEY EMERALD JEWEL | 0 | THOMAS SEDGER | 4005389 | 64.160 | 12 | 26 | ||
| 58 | 36 | WHF COLIN FRISSELL | 60009864 | BEN BATES | 4101605 | 66.560 | 16 | 15 | ||
| 60 | 52 | FINCH FARM MOMENTO | 60034176 | TAYLA PARLEVLIET | 1013953 | 62.380 | 20 | 49 | ||
| 61 | 60 | PORT O CALL | 20094341 | WARREN RUNDLE | 4002435 | 80.230 | 26 | 59 | ||
| 62 (T) | 8 | CRECENTAE | 0 | OLIVIA RHAU | 1032812 | 0.000 | 12 | |||
| 62 (T) | 32 | BLUE RAY | 60036064 | WARREN RUNDLE | 4002435 | 0.000 | 31 | |||
| 64 | 26 | QUENTIN THE ROMANTIC | 60027032 | JAIME PAGE | 4010280 | 0.000 | 29 | |||
| 65 | 56 | BALENTINO | 60019384 | ELLA PITTS | 1031937 | 0.000 | 57 |

