| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-12 | ring2 | A | JO | 90 | 84 | 47 | 21 | Christine Bradfield | laidley26 / 3 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | REBEQHAH | JASMINE ROCHE | 63.980 | 0 | 33.550 | 0 | 15 |
| 2 | 1 | MY EVERYDAY HERO | TAYLAH SMITH | 69.900 | 0 | 35.900 | 0 | 1 |
| 3 | 6 | PUNCH | NATASHA WILKS | 70.770 | 0 | 37.780 | 0 | 6 |
| 4 | 13 | KENLOCK SUPER SEIKA | JESSICA MACE | 66.140 | 0 | 35.540 | 4 | 13 |
| 5 | 12 | RIVER DOWNS MAGENTA | TANYA COULTER | 68.980 | 0 | 36.380 | 4 | 12 |
| 6 (T) | 8 | ON VACATION | BRIDGETTE TRACE | 75.440 | 0 | 8 | ||
| 6 (T) | 16 | DEVIL WEARS PRADA | KAYA ZIELINSKI | 65.070 | 0 | 16 | ||
| 8 | 4 | ZARA | AMELIA MOAR | 67.850 | 4 | 4 | ||
| 9 | 10 | BI SHOT MAXIMUS | FUSCHIA CRISS | 69.720 | 4 | 10 | ||
| 10 | 14 | GUMBY | ARIJA SCHIAVONE | 72.050 | 4 | 14 | ||
| 11 | 2 | MURANO MAGIC | JAUNITA WHIP | 72.830 | 4 | 2 | ||
| 12 | 19 | SILKBRIDGE COMMANDER | CARMEL CALLAGHAN | 74.540 | 4 | 19 | ||
| 13 | 11 | TEQUILA TIME | CALINDA BACCHI | 68.250 | 8 | 11 | ||
| 14 | 7 | SPEED KING | LORELAI BACCHI | 97.370 | 26 | 7 | ||
| 15 | 18 | CAVALLA GE | DIMIT O''DONOHOE | 104.520 | 33 | 18 | ||
| 16 | 20 | TAKEMEOUTBACK | KAT SHEARER | 143.530 | 80 | 20 | ||
| 17 (T) | 3 | KAIROS | CHANTELLE JOHNSON | 0.000 | 3 | |||
| 17 (T) | 5 | PRIVET | ARIANNE WALLENBURG | 0.000 | 5 | |||
| 17 (T) | 9 | FOOLS RUSH IN | MARDI STEVENSON | 0.000 | 9 | |||
| 17 (T) | 17 | KIDSTON | ARIANNE WALLENBURG | 0.000 | 17 | |||
| 21 | 21HC | TAKEMEOUTBACK | KAT SHEARER | 0.000 | 21 |

