| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-03-27 | main | A | No JO | 1.15 | 74 | 41 | Christine Bradfield | 12295 / 260114 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | K.S DYLAN | 60034472 | PETER MCMAHON | 4009008 | 61.470 | 0 | 3 |
| 2 | 13 | JOSELANDS COSMIC STAR | 60022861 | GEORGINA PILLAR | 1044318 | 62.340 | 0 | 9 |
| 3 | 26 | FINCH FARM CALGOORLIE | 60032021 | THOMAS SEDGER | 4005389 | 64.310 | 0 | 7 |
| 4 | 34 | GRADY | 60036079 | WILLIAM WOOD | 2301041 | 64.920 | 0 | 13 |
| 5 | 20 | SILVERARDO EZ | 60021549 | BREE WIBLEN | 4013835 | 71.170 | 0 | 8 |
| 6 | 7 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 75.420 | 2 | 2 |
| 7 | 32 | DIABELLA D | 60038297 | SHANE DAVIDSON | 4007440 | 76.810 | 3 | 12 |
| 8 | 3 | AIRTEMIS C | 60030735 | OLIVIA HEWITT-TOMS | 4014457 | 63.680 | 4 | 5 |
| 9 | 41 | JOSELANDS PATRICK | GEORGINA PILLAR | 65.350 | 4 | 19 | ||
| 10 | 16 | MANUKA MVNZ | 60016987 | HOLLY TAUNTON | 4101094 | 72.590 | 4 | 15 |
| 11 | 27 | QUANTICO GNZ | 60029316 | CHARLI WALLIS | 1036794 | 77.650 | 4 | 16 |
| 12 | 40 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 59.290 | 8 | 11 |
| 13 | 38 | BENELONG PEANUT | 60022687 | ANNABELLE ROGAN | 1032341 | 71.430 | 12 | 18 |
| 14 | 6 | ENRIQUE SF | 60040088 | MEGAN COOPER | 4005389 | 84.750 | 15 | 10 |
| 15 | 19 | FOREVER | 30046790 | JAIME PAGE | 4010280 | 64.860 | 16 | -22 |
| 16 | 29 | FINCH FARM CHURCHILL | 60037573 | MIKAELA CRAWLEY | 4011478 | 83.120 | 26 | 4 |
| 17 | 33 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 96.120 | 35 | 14 |
| 18 | 28 | HARADIFY | 60034667 | TRAVIS FEDRICK | 1002053 | 95.470 | 42 | 17 |
| 19 | 8 | HOUDINI HUDSON | 60033625 | JESSICA FEDRICK | 1002053 | 0.000 | 6 | |
| 20 (T) | 1 | CANDELA VH SLAGERSHOF Z | 60012150 | HUGH BUCHANAN | 4007860 | 0.000 | 20 | |
| 20 (T) | 2 | KAMARES ENIGMA | 60012398 | JOSEPHINE MALONE | 1039419 | 0.000 | 20 | |
| 20 (T) | 4 | FINCH FARM TENNESSEE WHISKEY | 60037554 | SHAKIRA HILTON | 1014535 | 0.000 | 20 | |
| 20 (T) | 5 | HENRY | 60034694 | CHELLO STOEHR | 1037793 | 0.000 | 20 | |
| 20 (T) | 9 | ERINGAVALE CASABLANCA | 60007678 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 10 | BP JEDAK DU ROUET | 60021867 | KEN & VANESSA WEIR | 3016749 | 0.000 | 20 | |
| 20 (T) | 11 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 20 | |
| 20 (T) | 12 | ANIMAZE | 60024778 | GEORGIA CASSIDY | 4008253 | 0.000 | 20 | |
| 20 (T) | 14 | GSS CATJANG | 60041812 | GEMMA CREIGHTON | 4007860 | 0.000 | 20 | |
| 20 (T) | 15 | PACIFIC AMBITION | 60022843 | SOPHIE FROUWS | 1019697 | 0.000 | 20 | |
| 20 (T) | 18 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 0.000 | 20 | |
| 20 (T) | 21 | TWIDALE CHANTILLY | 60007500 | BELLA WITT | 1036339 | 0.000 | 20 | |
| 20 (T) | 22 | CASSINETTE XTREME | 60035039 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 23 | VL DEJA VU | 60009346 | KEN & VANESSA WEIR | 3016749 | 0.000 | 20 | |
| 20 (T) | 24 | LITTLE DOVE | 60033837 | ADELAIDE GILBERT | 1034940 | 0.000 | 20 | |
| 20 (T) | 25 | FANCY | 60025393 | PIP WOLSTENHOLME | 4011814 | 0.000 | 20 | |
| 20 (T) | 30 | LOLA GHP | 60008047 | HUGH BUCHANAN | 4007860 | 0.000 | 20 | |
| 20 (T) | 31 | ETOILE QUALITY | 60034046 | CASSIDY SULLIVAN | 1032026 | 0.000 | 20 | |
| 20 (T) | 35 | BALENTINO | 60019384 | ELLA PITTS | 1031937 | 0.000 | 20 | |
| 20 (T) | 36 | FINCH FARM CLASS ACT | 60012675 | KIRRA NICHOLLS | 1028391 | 0.000 | 20 | |
| 20 (T) | 37 | EXMAN | 60036222 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 20 | |
| 20 (T) | 39 | JAYBEE ARTISTE B | 60006600 | KEN & VANESSA WEIR | 3016749 | 0.000 | 20 |

