| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-25 | ring1 | A | P&&S | 1.3 | 40 | 35 | 15 | Terri Langdon | wckshow23 / 3 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ES CANADA | ROB FREEMAN | 33.740 | 4 | 25.270 | 0 | 12 |
| 2 | 9 | MR ADAMS | PENNY NEWBOLD | 37.690 | 4 | 28.160 | 0 | 9 |
| 3 | 13 | LALUNA COUNTESS | MATT AFFORD | 38.910 | 4 | 34.130 | 0 | 13 |
| 4 | 15 | POWERHOUSE ROCK EGO ROC | BROCK HARVEY | 40.920 | 5 | 28.190 | 0 | 15 |
| 5 | 7 | TWINS DELUX | SARAH WEISS | 41.300 | 6 | 27.760 | 0 | 7 |
| 6 | 5 | DUAL DIAMOND | FUSCHIA CRISS | 37.220 | 8 | 31.490 | 0 | 5 |
| 7 | 1 | LALUNA CUCINELLI | MATTHEW AFFORD | 39.250 | 8 | 31.780 | 0 | 1 |
| 8 | 10 | CELERITY PARK VEESTER | WILLIAM WOOD | 43.310 | 8 | 52.480 | 22 | 10 |
| 9 | 6 | LUCANDRO | ASHLEY CUTTER | 40.460 | 9 | 35.230 | 1 | 6 |
| 10 | 3 | KENLOCK INVINCIBLE | ANTHONY MURRAY | 41.710 | 10 | 28.630 | 0 | 3 |
| 11 | 4 | WESTE | WILLIAM WOOD | 41.660 | 10 | 34.880 | 4 | 4 |
| 12 | 8 | SAINT DUNSTAN | ROB FREEMAN | 36.300 | 27 | 49.380 | 0 | 8 |
| 13 | 11 | FOUR PLAY | ANTHONY MURRAY | 0.000 | 4 | 11 | ||
| 14 | 14 | KANNAI | BROCK EVERINGHAM | 0.000 | 14 | |||
| 15 | 2 | VIVA BLUE | SIMONE SORENSEN | 0.000 | 0 | 2 |

