| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-10 | 2 | A | P&&S | 125 | 45 | 55 | 35 | Helen Ashby | 12939 / 296230 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | YALAMBI'S NARNIA | 60036678 | PAIGE JARDINE | 3130229 | 34.650 | 0 | 38.900 | 0 | 25 |
| 2 | 7 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 40.790 | 0 | 39.010 | 0 | 6 |
| 3 | 4 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 39.880 | 0 | 39.820 | 0 | 4 |
| 4 | 10 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 41.750 | 0 | 40.720 | 0 | 9 |
| 5 | 32 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 40.880 | 0 | 42.010 | 0 | 31 |
| 6 | 1 | CASTALADA 11 | 60034032 | TANNER ROBINSON | 1015275 | 39.540 | 0 | 42.290 | 0 | 1 |
| 7 | 16 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 38.340 | 0 | 44.530 | 0 | 15 |
| 8 | 14 | COPABELLA CASHMIR | 22000450 | JORDYN LEE-MADGWICK | 1019104 | 37.780 | 0 | 45.580 | 0 | 13 |
| 9 | 28 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 36.540 | 0 | 46.790 | 0 | 27 |
| 10 | 17 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 41.240 | 0 | 49.080 | 0 | 16 |
| 11 | 3 | TULARA CASCADEL | 60021194 | NICOLE MANUEL | 5004423 | 42.100 | 0 | 49.160 | 0 | 3 |
| 12 | 27 | VALENTINE LODGE CORCHELLI | 60035659 | TIMOTHY FAHEY | 2048059 | 42.190 | 0 | 51.600 | 0 | 26 |
| 13 | 6 | MOUNTAIN VIEW OUR BALOU | 60029607 | CODY TINCKNELL | 1010609 | 35.880 | 4 | 37.000 | 0 | 5 |
| 14 | 18 | KISSING THE SKY | 60020782 | HOLLY DOUGLAS | 4007463 | 37.620 | 4 | 38.660 | 0 | 17 |
| 15 | 23 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 39.630 | 4 | 39.600 | 0 | 22 |
| 16 | 19 | DIGGER | 60029607 | TANNER ROBINSON | 1015275 | 39.870 | 4 | 42.140 | 0 | 18 |
| 17 | 12 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 38.320 | 4 | 42.630 | 0 | 11 |
| 18 | 2 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 39.530 | 4 | 46.510 | 0 | 2 |
| 19 | 20 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 41.950 | 4 | 48.950 | 0 | 19 |
| 20 | 15 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 43.300 | 8 | 38.670 | 0 | 14 |
| 21 | 25 | TULARA COMBINE | 68899300 | BRONWYN SHORTT | 3095691 | 44.340 | 8 | 50.050 | 0 | 24 |
| 22 | 21 | NOIRE | 60029607 | CODY TINCKNELL | 1010609 | 48.550 | 8 | 50.450 | 0 | 20 |
| 23 | 29 | BUSY BEE | 60029624 | KRISTY MCSWEEN | 3101770 | 39.880 | 8 | 50.620 | 0 | 28 |
| 24 | 11 | DUSKARADO | 22002148 | CHARLI HILL | 1010486 | 41.130 | 12 | 49.020 | 0 | 10 |
| 25 | 9 | A.X CASSMAN | 60033659 | ATHENA WILLIAMSON | 3102886 | 50.990 | 14 | 47.590 | 0 | 8 |
| 26 | 34 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 41.870 | 17 | 67.830 | 0 | 32 |
| 27 | 13 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 42.660 | 25 | 71.270 | 0 | 12 |
| 28 | 30 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 65.680 | 29 | 52.030 | 0 | 29 |
| 29 | 22 | COCO MPH | 60036237 | NICOLE MANUEL | 5004423 | 67.680 | 35 | 54.330 | 0 | 21 |
| 30 | 31 | RIVERTON AFFIRMATION | 60007353 | CLAUDIA BEER | 2501168 | 42.230 | 0 | 30 | ||
| 31 (T) | 8 | ROSTHWAITE VIGILANTE II | 22001440 | CLAUDIA BEER | 2501168 | 0.000 | 7 | |||
| 31 (T) | 24 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 0.000 | 23 |

