| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | 1 | A | P&&S | 130 | 45 | 42 | 22 | Helen Ashby | 12940 / 296266 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 43.130 | 0 | 34.220 | 0 | 1 |
| 2 | 17 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 42.480 | 0 | 34.470 | 0 | 17 |
| 3 | 6 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 44.540 | 0 | 34.710 | 0 | 7 |
| 4 | 4 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 42.160 | 0 | 34.860 | 0 | 5 |
| 5 | 15 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 40.710 | 0 | 34.910 | 0 | 14 |
| 6 | 8 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 42.600 | 0 | 35.530 | 0 | 9 |
| 7 | 7 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 42.420 | 0 | 36.330 | 0 | 8 |
| 8 | 12 | YIRRKALA CELESTE | 60024834 | JAMES HARVEY | 3094514 | 42.420 | 0 | 36.680 | 0 | 12 |
| 9 | 5 | DOCS PARK CHEVALIER | 60011609 | KACEY LEDGER | 3097987 | 42.490 | 4 | 35.210 | 0 | 6 |
| 10 | 19 | DUBROVNIK | 60036776 | SARAH MCMILLAN | 2105978 | 42.880 | 4 | 36.330 | 0 | 19 |
| 11 | 3 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 42.640 | 8 | 36.670 | 0 | 4 |
| 12 | 22 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 40.530 | 8 | 37.430 | 0 | 2 |
| 13 | 2 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 44.490 | 8 | 37.520 | 0 | 3 |
| 14 | 9 | TULARA CALLIADO | 60027704 | MILLICENT QUIGLEY-SMITH | 5100604 | 46.020 | 10 | 40.200 | 0 | 16 |
| 15 | 16 | COPABELLA CASHMIR | 22000450 | JORDYN LEE-MADGWICK | 1019104 | 40.710 | 12 | 33.160 | 0 | 15 |
| 16 | 10 | ESSOESS | 60027844 | JENA BLOOMFIELD | 2105617 | 41.760 | 13 | 46.990 | 0 | 10 |
| 17 | 13 | LUCHIA ELMARE | 30501630 | HAYLEY THOMAS | 2102787 | 46.810 | 14 | 41.800 | 0 | 13 |
| 18 | 18 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 44.350 | 16 | 40.250 | 0 | 18 |
| 19 | 11 | KILLARA PARK SOUTHERN STARS | 60022566 | KATIE HOPE | 3084639 | 46.110 | 18 | 41.340 | 0 | 11 |

