| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-02-18 | ring1-grass | A | No JO | 120 | 81 | 48 | Helen Ashby | 9967 / 176368 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | JIRRIMA YORKSHIRE | 20091775 | TANIA HARDING | 2065401 | 51.690 | 0 | 32 |
| 2 | 5 | HUMBLE GLORY | 60011105 | SOPHIA HILL | 3200399 | 52.210 | 0 | 5 |
| 3 | 49 | MINNAMURRA PARK AMAYA | RACHAEL GAME | 56.120 | 0 | 48 | ||
| 4 | 44 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 56.370 | 0 | 41 |
| 5 | 43 | SEATTLE PARK | 60021414 | SOPHIA HILL | 3200399 | 57.290 | 0 | 42 |
| 6 | 26 | MAGIC MUSHROOM TAE | 60023921 | TEEGAN ASHBY | 3099524 | 57.730 | 0 | 27 |
| 7 | 12 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 59.150 | 0 | 15 |
| 8 | 22 | SLAASH | 60021733 | JENA BLOOMFIELD | 2105617 | 59.220 | 0 | 14 |
| 9 | 3 | GLENSHEA RIVERSONG | 60010795 | CHARLEE DOBBIN | 3200816 | 60.130 | 0 | 39 |
| 10 | 28 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 61.590 | 0 | 29 |
| 11 | 10 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 64.220 | 0 | 10 |
| 12 | 39 | HEARTLINE NZ | 60025361 | DAKOTA PINTON | 3202051 | 65.830 | 0 | 38 |
| 13 | 9 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 66.520 | 0 | 9 |
| 14 | 27 | MANUKA MVNZ | 60016987 | DANIEL WEIDENBACH | 1030721 | 67.360 | 0 | 28 |
| 15 | 1 | ATLAS E | 60007068 | SIENNA HOLDSWORTH-ROSE | 3202450 | 69.640 | 0 | 1 |
| 16 | 4 | JAYBEE ARTISTE B | 60006600 | KEN WEIR | 3016749 | 71.120 | 0 | 4 |
| 17 | 7 | CADEAU | 60011461 | FELICITY DEVEREUX | 3105031 | 71.330 | 0 | 7 |
| 18 | 25 | SUMMER ROCK | 60025269 | ADRIAN BRIGHT | 3079988 | 72.430 | 0 | 26 |
| 19 | 50 | SWEET DREAMS | CHARLIE DOBBIN | 73.350 | 0 | 21 | ||
| 20 | 17 | DESERT SANDS CALAVINO | 60005499 | BRONWYN SHORTT | 3095691 | 73.380 | 0 | 19 |
| 21 | 8 | JUST JUNGLE KING (TARZAN) | 60029982 | MIKAYLA CURNOW | 1031369 | 74.610 | 0 | 8 |
| 22 | 2 | DESERT SANDS KAPOW | 60025481 | ANTHONY MARCH | 5001487 | 75.200 | 0 | 2 |
| 23 | 35 | GISBORNE GIRL | 60022787 | MORRIS CLARKE | 3002403 | 76.940 | 0 | 36 |
| 24 | 18 | DEVOS GP | 60023094 | BROOK DOBBIN | 3038998 | 78.320 | 0 | 18 |
| 25 | 45 | TULARA COMBINE | 60022529 | BRONWYN SHORTT | 3095691 | 79.060 | 0 | 43 |
| 26 | 23 | FINCH FARM GUNN | 60024193 | KATRINA HOPE | 3084639 | 59.800 | 4 | 24 |
| 27 | 14 | WILDON PARK TULOUCH | 60017483 | KELLY LEES | 3020401 | 61.540 | 4 | 13 |
| 28 | 19 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 65.820 | 4 | 20 |
| 29 | 29 | CHLOES PORTRAIT | 60022380 | MICHELLE CLINTON-BRENT | 3094621 | 68.610 | 4 | 30 |
| 30 | 40 | PATANGAS KANDY KANE | 60031380 | AUGUST TILDERS | 1019136 | 68.930 | 4 | 44 |
| 31 | 13 | MARENGO VALENTINO | 60010441 | STACEY BRIGGS | 2101832 | 71.390 | 4 | 12 |
| 32 | 47 | THRU THE MIST | 30502369 | BELLE MORROW | 1015628 | 72.170 | 4 | 45 |
| 33 | 21 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 74.270 | 4 | 23 |
| 34 | 41 | GLENAYRE CONRAN | 60013027 | TONYA HOLDSWORTH-ROSE | 3202450 | 75.110 | 4 | 40 |
| 35 | 16 | GLENAYRE SKYLINE | 60025492 | ARIENNE HOLDSWORTH-ROSE | 3202450 | 78.080 | 4 | 17 |
| 36 | 36 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 78.930 | 4 | 37 |
| 37 | 24 | HE’S ALL WHITE | 60028108 | ANGUS WILLIAMS | 3098059 | 65.040 | 8 | 25 |
| 38 | 30 | SUPERFINE GIZMO | 60011441 | ASHLEE MAGNUSSON | 1037836 | 65.680 | 8 | 31 |
| 39 | 51 | NAWARRAH PARK DARK STAR | TESS MORROW | 68.970 | 8 | 46 | ||
| 40 | 37 | CLOUD GATE | 60009162 | CHARLEE DOBBIN | 3200816 | 71.070 | 8 | 3 |
| 41 | 34 | SV LITTLE LADY | 60024641 | STUART BRENNAN | 3101442 | 73.600 | 8 | 35 |
| 42 | 6 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 73.730 | 8 | 6 |
| 43 | 20 | QUINTINA | 60004879 | SYDNIE WILLIAMS | 1015699 | 74.520 | 8 | 22 |
| 44 | 33 | DOC`S PARK ASH | 60025094 | RUBY BRYANT | 1025073 | 75.700 | 8 | 34 |
| 45 | 15 | CEEJAY PARK DIAMOND | 60004657 | CALEB BERTRAM | 1018114 | 71.870 | 16 | 16 |
| 46 (T) | 11 | MYRIDERSNOTA ROXSTAR | 60010870 | LYLA FERRARI | 1024607 | 0.000 | 11 | |
| 46 (T) | 46 | VL DEJA VU | 60009346 | KEN WEIR | 3016749 | 0.000 | 47 | |
| 48 | 32 | RBH MONTPELLIER | 60020903 | RUSSELL HEARN | 3035247 | 0.000 | 33 |

