| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-03-12 | maingrass | A | No JO | 120 | 78 | 44 | John Pearce | 7801 / 130013 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | OHIO SILVER | 30042915 | KELLY LEES | 3020401 | 54.730 | 0 | 4 |
| 2 | 22 | BONNIE VALLEY NOBUCK BORIS | 60015032 | TORI GLASS | 3202094 | 56.290 | 0 | 22 |
| 3 | 14 | MINGARA VONBELLA | 60017616 | DES GLEESON | 2027232 | 57.580 | 0 | 14 |
| 4 | 36 | HOT AND SPICY | 30502269 | TINKY KONECNY | 3049477 | 59.740 | 0 | 33 |
| 5 | 16 | LOLA GHP | 60008047 | HUGH BUCHANAN | 2110050 | 60.450 | 0 | 17 |
| 6 | 15 | VELVET CATE | 60012088 | BROOK DOBBIN | 3038998 | 61.370 | 0 | 15 |
| 7 | 3 | GIZMO (IMP) | 60012054 | GEMMA CREIGHTON | 4007860 | 62.580 | 0 | 3 |
| 8 | 39 | COPABELLA CASHMIR | 22000450 | JORDYN LEE-MADGWICK | 1019104 | 63.840 | 0 | 36 |
| 9 | 44 | H F WILSON | 30044572 | FIONA JOHN | 8000958 | 66.920 | 0 | 41 |
| 10 | 21 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 67.120 | 0 | 21 |
| 11 | 7 | BONITA AURELIA | 20092948 | KENDALL RICHARDS | 3201528 | 68.810 | 0 | 7 |
| 12 | 23 | C.E. CAJUN | 20095063 | RUSSELL MORRISON | 3094350 | 69.360 | 0 | 23 |
| 13 | 26 | DIABLO DESCARADO | 60010862 | CLAIRE MCDERMOTT | 3099065 | 70.410 | 0 | 24 |
| 14 | 2 | DREAMTIME INVADER | 20089647 | CHARLEE DOBBIN | 3200816 | 70.660 | 0 | 2 |
| 15 | 31 | CAVALLI PARK CIARA | 60017019 | PAUL BRENT | 3029743 | 72.010 | 0 | 28 |
| 16 | 28 | ACES TULARA DEVINE | 60011219 | AMBER CAVANAGH | 3106432 | 72.250 | 0 | 26 |
| 17 | 32 | HAPPY TALK | 60012053 | GEMMA CREIGHTON | 4007860 | 72.320 | 0 | 32 |
| 18 | 42 | DAPRICE | 30047182 | RUSSELL JOHNSTONE | 3069745 | 73.910 | 0 | 40 |
| 19 | 41 | GRAFTANGO | 60004523 | SAM CESNIK | 3098290 | 74.430 | 0 | 38 |
| 20 | 1 | CANTONE | 60016969 | RUSSELL JOHNSTONE | 3069745 | 74.460 | 0 | 1 |
| 21 | 8 | WYUNA PARK STELLA T | 20140000 | CHASE NAYLOR | 4101518 | 76.780 | 0 | 8 |
| 22 | 35 | OBELIX MVNZ | 12455678 | BROOK DOBBIN | 3038998 | 81.750 | 1 | 31 |
| 23 | 10 | RAMIRUS | 30045212 | TORI FAIR | 3104116 | 59.980 | 4 | 10 |
| 24 | 29 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 61.660 | 4 | 16 |
| 25 | 34 | CHARLTON BAAZAR | 12345633 | STUART ABRAHAMS | 3018296 | 62.570 | 4 | 30 |
| 26 | 43 | TENACIOUS RED | 60005911 | MARK NICHOLLS | 3071898 | 65.420 | 4 | 39 |
| 27 | 13 | KILLARA PARK CASSIUS CLAY | 30501389 | DANIEL LEACH | 3095409 | 69.790 | 4 | 13 |
| 28 | 6 | TULARA CONMAN | 12345673 | STUART ABRAHAMS | 3018296 | 70.910 | 4 | 6 |
| 29 | 11 | SIR DUMBLEDORE | 60011445 | JORDYN LEE-MADGWICK | 1019104 | 71.490 | 4 | 11 |
| 30 | 27 | YANDOO VANCOUVER | 60009079 | MURRAY SPROULL | 3052028 | 71.810 | 4 | 25 |
| 31 | 19 | DESERT SANDS CALAVINO | 60005499 | BRONWYN SHORTT | 3095691 | 73.500 | 4 | 19 |
| 32 | 5 | AIK KASHMIR | 30500315 | USMAN KHAN | 3102031 | 74.970 | 4 | 5 |
| 33 | 20 | KETUT | 60011936 | CHLOE HUGHES | 4008844 | 77.230 | 4 | 20 |
| 34 | 30 | YALAMBI’S INVICTUS | 60015532 | SARAH CORK | 3102419 | 77.990 | 4 | 27 |
| 35 | 18 | BOURTON PARK TANGO B | 60021358 | NICOLE O'SHANNESSY | 3100081 | 80.520 | 5 | 18 |
| 36 | 33 | GLENAYRE CONRAN | 60013027 | TONYA HOLDSWORTH-ROSE | 3056317 | 81.350 | 5 | 29 |
| 37 | 37 | I AM SPARTICUS | 22001128 | DAKOTA PINTON | 3202051 | 58.900 | 8 | 34 |
| 38 | 12 | CAVALLI PARK BELLA | 60017022 | PAUL BRENT | 3029743 | 74.010 | 8 | 12 |
| 39 | 9 | KONQUEST K | 60015070 | CHRIS HEIGHT | 3098901 | 100.000 | 10 | 9 |
| 40 | 40 | DOYATA IMP | 0 | MELISSA FROESCH | 3036774 | 86.440 | 11 | 37 |
| 41 | 38 | TARWARRI ROCKABILLY REBEL | 22001795 | MONIQUE ROUESSART | 3201630 | 71.250 | 12 | 35 |

