| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-02-19 | maingrass | A | No JO | 120 | 81 | 47 | Ron Waddell | 8935 / 147003 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | OHIO SILVER | 30042915 | KELLY LEES | 3020401 | 62.640 | 0 | 31 |
| 2 | 25 | BANDIDO | 60008645 | RACHAEL GANE | 3087387 | 64.740 | 0 | 24 |
| 3 | 6 | HOT AND SPICEY | 30502269 | TINKY KONECNY | 3049477 | 65.450 | 0 | 7 |
| 4 | 32 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 67.910 | 0 | 30 |
| 5 | 2 | SHADY CREEK SNICKERS | 60008895 | TANNER ROBINSON | 1015275 | 68.150 | 0 | 3 |
| 6 | 10 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 68.580 | 0 | 11 |
| 7 | 3 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 69.180 | 0 | 4 |
| 8 | 23 | SEATTLE PARK | 60021414 | SOPHIA LANDY | 3200399 | 70.170 | 0 | 22 |
| 9 | 41 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 72.320 | 0 | 36 |
| 10 | 29 | H F WILSON | 30044572 | FIONA JOHN | 8000958 | 72.530 | 0 | 27 |
| 11 | 5 | QUEVIDA | 60016911 | CHRISTIE FREEMAN | 3032264 | 74.360 | 0 | 6 |
| 12 | L1 | TULARA FORPACCIO | TESS RAYMONT | 75.090 | 0 | 1 | ||
| 13 | 38 | MARINE PARK KANNDOO | 60024761 | JAMIE COMAN | 2021306 | 75.630 | 0 | 34 |
| 14 | 30 | CAMACHO | 60012981 | TIM CLARKE | 3054527 | 77.710 | 0 | 28 |
| 15 | 15 | TULARA BELLENSKY | 60026095 | BILLY RAYMONT | 4002430 | 79.630 | 0 | 15 |
| 16 | 7 | CADEAU | 60011461 | ROSIE OLIVER | 8007130 | 82.190 | 1 | 8 |
| 17 | 46 | GLENARA SIR BOLINGER | 60025540 | BILLY RAYMONT | 4002430 | 82.460 | 1 | 41 |
| 18 | 43 | GLENAYRE SKYLINE | 60025492 | ARIENNE HOLDSWORTH-ROSE | 3202450 | 83.070 | 1 | 38 |
| 19 | 39 | CAVALLI PARK BELLA | 60017022 | MICHELLE CLINTON-BRENT | 3094621 | 83.580 | 1 | 35 |
| 20 | 4 | DONDIABLO | 60008794 | MILLIE RITCHIE | 3105402 | 84.450 | 1 | 5 |
| 21 | 27 | BICENTO | 60003782 | ROSIE OLIVER | 8007130 | 85.550 | 2 | 25 |
| 22 | 8 | SAIL ON BY | 30047255 | LOUISE ABEY | 3094332 | 66.410 | 4 | 9 |
| 23 | 20 | KILLARA PARK CASSIUS CLAY | 30501389 | DANIEL LEACH | 3095409 | 68.240 | 4 | 19 |
| 24 | 14 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 70.510 | 4 | 14 |
| 25 | 22 | LAMAZ | 30043108 | GRACE IVILL | 3106793 | 70.740 | 4 | 21 |
| 26 | 42 | NAWARRAH PARK DARK STAR | 60008665 | TESS MORROW | 1015629 | 74.510 | 4 | 37 |
| 27 | 11 | SLAASH | 60021733 | JENA BLOOMFIELD | 2105617 | 77.260 | 4 | 12 |
| 28 | 28 | E.A.B.S CATALINA | 22002125 | TULL CANNING | 2027232 | 78.820 | 4 | 26 |
| 29 | 21 | WONDAREE DIVA | 60017386 | KRISTY HAWORTH | 3101770 | 83.150 | 5 | 20 |
| 30 | 24 | VICTORIOUS HIT | 60009136 | OLIVIA PRICE | 1010512 | 85.920 | 6 | 23 |
| 31 | 16 | BLACKALL PARK CINZANO | 60025474 | CLAIRE MCDERMOTT | 3099065 | 89.000 | 6 | 16 |
| 32 | 1 | HUMBLE GLORY | 60011105 | SOPHIA LANDY | 3200399 | 61.440 | 8 | 2 |
| 33 | 31 | TULARA CONGRINI | 60024188 | DAMIEN KISS | 3068072 | 76.340 | 8 | 29 |
| 34 | 19 | TULARA COLETTE | 60003518 | TORI STUCKEY | 3103211 | 78.650 | 8 | 18 |
| 35 | 45 | KILLARA PARK SOUTHERN STARS | 13456789 | DANIEL LEACH | 3095409 | 89.290 | 11 | 40 |
| 36 | 9 | THRU THE MIST | 30502369 | BELLE MORROW | 1015628 | 74.550 | 12 | 10 |
| 37 | 44 | HOT DADDY COOL | 60022639 | TINKY KONECNY | 3049477 | 82.710 | 13 | 39 |
| 38 | 13 | WILDON PARK TULOUCH | 60017483 | KELLY LEES | 3020401 | 91.410 | 15 | 13 |
| 39 | 36 | TULARA COMET | 60011325 | JACINTA KENNEDY | 4010916 | 101.240 | 18 | 32 |
| 40 | 26 | KP CHECKMATE | 60026188 | AMANDA LUPTON | 3098271 | 100.520 | 29 | 17 |
| 41 | 37 | DIARITT | 60003919 | HAMISH PRIME | 1017996 | 0.000 | 33 |

