| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | main | A | P&&S | 130 | 50 | 51 | 14 | John Pearce | 13196 / 300050 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 40.958 | 0 | 38.381 | 0 | 7 |
| 2 | 4 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 41.026 | 0 | 40.924 | 0 | 3 |
| 3 | 9 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 46.280 | 0 | 41.590 | 0 | 10 |
| 4 | 5 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 46.843 | 0 | 44.814 | 0 | 5 |
| 5 | 1 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 51.270 | 2 | 43.450 | 0 | 1 |
| 6 | 14 | KABLESSE KAVITA | 60004023 | PAUL BRENT | 3029743 | 44.640 | 4 | 38.970 | 0 | 13 |
| 7 | 10 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 43.121 | 4 | 41.808 | 0 | 8 |
| 8 | 7 | TULARA KARASH | 60031745 | JACK BARKER | 1023953 | 44.654 | 4 | 43.386 | 0 | 4 |
| 9 | 13 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 38.018 | 8 | 36.112 | 0 | 12 |
| 10 | 11 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 43.731 | 10 | 52.600 | 0 | 9 |
| 11 | 2 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 55.329 | 14 | 40.837 | 0 | 2 |
| 12 | 8 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 65.838 | 20 | 43.541 | 0 | 6 |
| 13 | 12 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 138.919 | 0 | 11 |

