| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-08 | maingrass | A | P&&S | 120 | 45 | 45 | 41 | John Pearce | 12121 / 251266 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | TULARA COMBINE | 60022529 | SHORTT BRONWYN | 3095691 | 38.940 | 0 | 29.310 | 0 | 35 |
| 2 | 26 | VAINQUEUR | 60004060 | STUART ABRAHAMS | 3018296 | 42.120 | 0 | 29.350 | 0 | 21 |
| 3 | 8 | OBAMA II | 60017557 | MARK NICHOLLS | 3071898 | 38.310 | 0 | 30.480 | 0 | 15 |
| 4 | 5 | DESERT SANDS CALAVINO | 60005499 | SHORTT BRONWYN | 3095691 | 40.010 | 0 | 31.980 | 0 | 4 |
| 5 | 18 | FINCH FARM VROOM | 60009688 | HOLLY TOMKINS | 1014464 | 39.720 | 0 | 32.900 | 0 | 16 |
| 6 | 3 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 33.440 | 0 | 33.980 | 0 | 29 |
| 7 | 34 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 35.810 | 0 | 34.330 | 0 | 22 |
| 8 | 31 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 40.600 | 0 | 35.690 | 0 | 26 |
| 9 | 15 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 40.400 | 4 | 27.340 | 0 | 8 |
| 10 | 39 | RBH MONTPELLIER | 60020903 | RUSSELL HEARN | 3035247 | 40.560 | 4 | 28.640 | 0 | 37 |
| 11 | 6 | SADDLE UP BALOU | 60025490 | ADAM PRIME | 3037967 | 35.870 | 4 | 32.340 | 0 | 12 |
| 12 | 10 | ESSOESS | 60027844 | JENA BLOOMFIELD | 2105617 | 39.060 | 4 | 32.580 | 0 | 9 |
| 13 | 28 | MARINE PARK KANNDOO | 60024761 | SUE COMAN | 2083917 | 43.600 | 4 | 35.640 | 0 | 24 |
| 14 (T) | 21 | SI SI STRIKE | 60022651 | CLYDE SHERAJONES | 3010724 | 38.070 | 4 | 37.890 | 0 | 18 |
| 14 (T) | 23 | CAVALLI PARK QUINTABELL | 60030984 | MIA SHORTT | 1028626 | 39.970 | 4 | 37.890 | 0 | 19 |
| 16 | 17 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 41.160 | 4 | 39.620 | 0 | 13 |
| 17 | 13 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 38.560 | 4 | 40.380 | 0 | 6 |
| 18 | 9 | TULARA ZINIERO | 60033746 | SOPHIA HILL | 3200399 | 41.380 | 4 | 40.460 | 0 | 10 |
| 19 | 2 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 38.280 | 4 | 40.520 | 0 | 2 |
| 20 | 4 | CHACCO STAR JSE | 60011901 | PAUL BRENT | 3029743 | 41.690 | 4 | 41.650 | 0 | 3 |
| 21 | 20 | CAVALLI PARK FAITH | 60037714 | PAUL BRENT | 3029743 | 40.090 | 4 | 41.740 | 0 | 17 |
| 22 | 22 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 36.950 | 8 | 26.630 | 0 | 23 |
| 23 | 38 | TULARA BALTANGO | 60027935 | SOPHIA HILL | 3200399 | 39.410 | 8 | 33.440 | 0 | 33 |
| 24 | 7 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 36.630 | 8 | 35.120 | 0 | 14 |
| 25 | 40 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 40.510 | 8 | 35.650 | 0 | 36 |
| 26 | 16 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 43.120 | 8 | 36.050 | 0 | 11 |
| 27 | 1 | MAGIC MARGOT TAE | 60027891 | SOPHIE FOX | 3104702 | 38.650 | 8 | 38.380 | 0 | 1 |
| 28 | 25 | TAKAPOTO TRUFFLES | 60035401 | SCOTT WESSEL | 3048829 | 50.060 | 10 | 34.010 | 0 | 27 |
| 29 | 29 | STARWATCH R | 60004022 | SHANNON KELLY | 3002684 | 38.220 | 12 | 35.230 | 0 | 30 |
| 30 | 33 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 42.970 | 12 | 40.430 | 0 | 28 |
| 31 | 35 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 39.580 | 16 | 48.480 | 0 | 34 |
| 32 | 30 | DEAGO | 60036331 | JENA BLOOMFIELD | 2105617 | 42.070 | 20 | 36.530 | 0 | 25 |
| 33 | 12 | MY WAY TO MB D'EEL | 60040209 | MICHELLE CLINTON-BRENT | 3094621 | 63.440 | 27 | 38.510 | 0 | 7 |
| 34 | 24 | FINCH FARM CALOU | 60008767 | LYLA FERRARI | 1024607 | 38.660 | 32 | 72.520 | 0 | 20 |
| 35 | 37 | FIELDS OF HARVEST | 30502132 | ROBERT AGNEW | 3001008 | 61.480 | 33 | 36.910 | 0 | 32 |
| 36 | 14 | HEARTLINE NZ | 60025361 | DAKOTA PINTON | 3202051 | 36.000 | 0 | 5 | ||
| 37 | 36 | YALAMBIS OPTIMIST | 60030311 | DAKOTA PINTON | 3202051 | 0.000 | 31 |

