| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | mainarena | A | No JO | 120 | 98 | 29 | John Pearce | 13314 / 305123 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 80.080 | 0 | 2 |
| 2 | 9 | YALAMBI''S NARNIA | 60036678 | PAIGE JARDINE | 3130229 | 85.140 | 0 | 7 |
| 3 | 27 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 85.190 | 0 | 22 |
| 4 | 14 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 86.450 | 0 | 11 |
| 5 | 26 | DESERT SANDS CALAVINO | 78994300 | BRONWYN SHORTT | 3095691 | 88.660 | 0 | 21 |
| 6 | 6 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 91.620 | 0 | 5 |
| 7 | 18 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 92.500 | 0 | 13 |
| 8 | 13 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 92.670 | 0 | 10 |
| 9 | 30 | RBH COUPE D''CHANCE | RUSSELL HEARN | 93.980 | 0 | 24 | ||
| 10 | 4 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 94.110 | 0 | 3 |
| 11 | 8 | GLENARA SINATRA | 60033933 | MELISSA ROBERTSON | 3102230 | 94.150 | 0 | 6 |
| 12 | 24 | YOSSARIAN | 60023725 | TIM CLARKE | 3054527 | 98.000 | 0 | 19 |
| 13 | 23 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 88.760 | 4 | 16 |
| 14 | 29 | TULARA BALIAN | 60003518 | TORI STUCKEY | 3103211 | 99.760 | 6 | 1 |
| 15 | 20 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 104.750 | 7 | 17 |
| 16 | 19 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 86.010 | 8 | 23 |
| 17 | 25 | KILARNEY RISE NEVERLAND | 60036686 | TORY LIARAKOS | 3099915 | 91.090 | 8 | 20 |
| 18 | 22 | WATERMARK | 60011001 | STUART ABRAHAMS | 3018296 | 96.020 | 8 | 18 |
| 19 | 3 | JAYBEE BALLON D''OR | 60011632 | TORI STUCKEY | 3103211 | 101.450 | 8 | 14 |
| 20 | 10 | SADDLE UP KANNDEE | 60040932 | ADAM PRIME | 3037967 | 98.370 | 9 | 9 |
| 21 | 15 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 106.320 | 9 | 12 |
| 22 | 21 | KANDOO | 60036741 | SOPHIE FOX | 3104702 | 98.620 | 13 | 15 |
| 23 | 17 | TULARA KARACHIO | 60037491 | TORI STUCKEY | 3103211 | 106.300 | 13 | 25 |
| 24 | 5 | DESERT SANDS ARKOS | 60025479 | ANTHONY MARCH | 5001487 | 112.860 | 23 | 4 |
| 25 | 12 | MAJOR LOOK | 60009070 | JOHN FLOWER | 2013136 | 0.000 | 8 |

