| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | main | A | P&&S | 125 | 43 | 46 | 40 | John Pearce | 13604 / 327007 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 40.820 | 0 | 32.730 | 0 | 31 |
| 2 | 28 | TULARA FOR QUINAR | 60015253 | JACK BARKER | 1023953 | 39.970 | 0 | 34.120 | 0 | 25 |
| 3 | 36 | QUALITY ROLEX | 60030629 | ROBERT PALM | 2101727 | 39.200 | 0 | 34.750 | 0 | 33 |
| 4 | 35 | CHARLOTTE ELMARE | 60031433 | KATE BEADEL | 3041042 | 38.610 | 0 | 35.060 | 0 | 32 |
| 5 | 33 | SADDLE UP KANNDEE | 60040932 | ADAM PRIME | 3037967 | 38.400 | 0 | 37.740 | 0 | 30 |
| 6 | 1 | DEAGO | 60036331 | ROBERT PALM | 2101727 | 42.350 | 0 | 38.310 | 0 | 1 |
| 7 | 13 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 35.530 | 0 | 38.530 | 0 | 13 |
| 8 | 27 | LAUREL GLEN BRANDY MAN | 60008334 | LUCY BORRACK | 1024915 | 39.010 | 0 | 39.550 | 0 | 24 |
| 9 | 21 | TULARA FORTINI | 60024677 | FRIDA LINDGREN | 1027398 | 40.420 | 0 | 39.690 | 0 | 20 |
| 10 | 15 | MY WAY TO MB D''EEL | 60040209 | MICHELLE CLINTON-BRENT | 3094621 | 39.980 | 0 | 40.260 | 0 | 15 |
| 11 | 24 | KANTANGO | 60015202 | MURRAY SPROULL | 3052028 | 40.270 | 0 | 40.890 | 0 | 22 |
| 12 | 2 | GLENARA LORD BOLLINGER | 16161669 | ANDREW LAMB | 3030733 | 35.720 | 0 | 41.470 | 0 | 2 |
| 13 | 10 | CRACKLE E | 60021773 | JACK BARKER | REA# | 42.090 | 0 | 41.610 | 0 | 10 |
| 14 | 3 | NO MERCY | 19019011 | JOEL LAMB | 1029206 | 38.830 | 0 | 41.780 | 0 | 3 |
| 15 | 32 | CORDT | 60037477 | ERIC ZHOU | 1050407 | 37.620 | 0 | 42.080 | 0 | 29 |
| 16 | 11 | WATERMARK | 60011001 | STUART ABRAHAMS | 3018296 | 37.120 | 0 | 42.200 | 0 | 11 |
| 17 | 5 | SOVEREIGNS HALO | 60023588 | FRIDA LINDGREN | 1027398 | 38.080 | 0 | 43.350 | 0 | 5 |
| 18 | 38 | JANORY DP | 60022409 | JOEL LAMB | 1029206 | 42.660 | 0 | 43.400 | 0 | 36 |
| 19 | 19 | DIAMOND B FRANKLIN | 08080808 | ANDREW LAMB | 3030733 | 42.370 | 1 | 46.590 | 0 | 18 |
| 20 | 30 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 37.420 | 4 | 32.710 | 0 | 27 |
| 21 | 31 | ESSOESS | 60027844 | JEFF BLOOMFIELD | 2105617 | 37.040 | 4 | 36.500 | 0 | 28 |
| 22 | 6 | CASIANA | 60012869 | TANNER ROBINSON | 1015275 | 36.190 | 4 | 37.520 | 0 | 6 |
| 23 | 7 | KIWI DELUX | 60041715 | LUCY BORRACK | 1024915 | 35.120 | 4 | 39.060 | 0 | 7 |
| 24 | 29 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 39.950 | 4 | 39.350 | 0 | 26 |
| 25 | 17 | IMPULSIVE WAYS | 60015028 | MOLLY BARRY | 3105383 | 42.110 | 4 | 40.350 | 0 | 17 |
| 26 | 9 | WARNIE | 60004315 | JENA BLOOMFIELD | 2105617 | 40.860 | 4 | 40.620 | 0 | 9 |
| 27 | 12 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 37.000 | 4 | 41.180 | 0 | 12 |
| 28 | 20 | STIRLING LADY | 60021772 | JOEL LAMB | 1029206 | 40.530 | 4 | 42.590 | 0 | 19 |
| 29 | 8 | MURCIELAGO | 60034622 | MIRRI LANG | 1031042 | 34.970 | 8 | 37.350 | 0 | 8 |
| 30 | 39 | DIARITT | 60003919 | DARCY PRIME | 3037967 | 40.590 | 8 | 38.910 | 0 | 34 |
| 31 | 22 | CERA CAPITANO | 60013582 | ALICE LAWRENCE | 1015241 | 43.310 | 9 | 44.140 | 0 | 21 |
| 32 | 14 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 43.960 | 9 | 44.990 | 0 | 14 |
| 33 | 25 | FREIXENET ROSE’ | 60038409 | SIENNA HOLDSWORTH-ROSE | 3202450 | 50.560 | 16 | 42.710 | 0 | 23 |
| 34 | 16 | TOTALLY WILD | 60015264 | KATE BEADEL | 3041042 | 53.660 | 19 | 42.130 | 0 | 16 |
| 35 | 37 | DIATAVA DP | 60034207 | ALLY LAMB | 3089126 | 57.690 | 19 | 43.560 | 0 | 35 |
| 36 | 4 | DUSKARADO | 22002148 | CHARLI HILL | 1010486 | 38.540 | 26 | 67.870 | 0 | 4 |

