| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-06 | main | A | P&&S | 1.1 | 68 | 52 | 33 | D Dansey | 9101 / 149124 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | LYNDHURST SOLDIER | 60010326 | ANNA WHITE | 2112125 | 47.260 | 0 | 32.140 | 0 | 16 |
| 2 | 13 | MAJESTIC MIDNIGHT | 60010966 | MAAIKE RIPHAGEN | 2303408 | 49.250 | 0 | 35.440 | 0 | 7 |
| 3 | 1 | ROW BOAT | 60012448 | ANNA WHITE | 2112125 | 47.090 | 4 | 31.310 | 0 | 3 |
| 4 | 24 | GO PINOT | 12345678 | SUE BURNHEIM | 2038548 | 46.410 | 4 | 35.110 | 0 | 11 |
| 5 | 33 | GRACE AND GLORY | 60026340 | MAKAYLAH FENWICK | 1234567 | 44.190 | 4 | 35.780 | 0 | 14 |
| 6 | 22 | CASE | 60023276 | ZAC BOLAND | 1022680 | 47.120 | 4 | 41.070 | 0 | 2 |
| 7 | 20 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 51.220 | 4 | 42.280 | 0 | 10 |
| 8 | 4 | WALLAROO VIVA | 60024203 | KYLIE COOLEY | 2116169 | 58.400 | 8 | 30.470 | 0 | 4 |
| 9 | 7 | GYPSY | 60023277 | ZAC BOLAND | 1022680 | 45.440 | 8 | 35.180 | 0 | 9 |
| 10 | 25 | VALENTINE LODGE HIROCCO BUG | 60027572 | TIMOTHY FAHEY | 2048059 | 48.600 | 8 | 38.860 | 0 | 12 |
| 11 | 5 | ENNOVYAR C EST MOI | 60023517 | RIANNA REEVES | 2302087 | 51.370 | 8 | 46.400 | 0 | 5 |
| 12 | 8 | PARATAI FINN | 60027804 | ANGELICA PICKUP | 2101729 | 53.090 | 12 | 40.720 | 0 | 8 |
| 13 | 2 | HEEZA ROCKSTAR | 60011705 | RICKI COX | 2034429 | 69.030 | 14 | 48.610 | 0 | 15 |
| 14 | 12 | FINCH FARM DEXTER | 60028024 | RICKI COX | 2034429 | 83.000 | 38 | 58.360 | 0 | 1 |
| 15 | 6 | MORTON | 60089989 | KYARNE SAMPSON | 2303355 | 0.000 | 0 | 6 | ||
| 16 | 32 | HARLEY | 60026680 | DAKOTA ROBERTSON | 1038816 | 0.000 | 13 |

