| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | ring2 | A | P&&S | 95 | 67 | 50 | 37 | Catherine Allen | 13990 / 338777 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | BP SOLAR ECLIPSE | ADDIE WILLIAMS | 48.680 | 0 | 27.470 | 0 | 9 |
| 2 | 26 | WEEMALA HEARTS N STARS | ISABEL WIDDISON | 50.200 | 0 | 29.760 | 0 | 3 |
| 3 | 4 | JP CONTESSA | MADDIE HOLDSWORTH | 48.330 | 0 | 31.490 | 0 | 16 |
| 4 | 12 | WANDABYNE | MILEY WINCHESTER | 51.640 | 0 | 33.860 | 0 | 15 |
| 5 | 18 | TEN TIGERS | SAMMI QUICK | 48.390 | 0 | 36.470 | 0 | 5 |
| 6 | 17 | FOXGROUND BILLY UPTON | CHARLOTTE ALEXANDER | 52.330 | 0 | 36.970 | 0 | 1 |
| 7 | 22 | PATANGAS CAPTAIN CURIOUS | PHILLIPA NORTON | 52.510 | 0 | 39.180 | 0 | 4 |
| 8 | 13 | VERA MAY | HOLLIE SPENCE | 49.100 | 4 | 30.780 | 0 | 6 |
| 9 | 14 | FOXGROUND KENNEDY | MADDIE PLANT | 52.310 | 4 | 32.650 | 0 | 14 |
| 10 | 29 | OB SI SIESTA | MEL BRINDLEY | 55.360 | 4 | 41.840 | 0 | 12 |
| 11 | 30 | HARLEQUIN DANCER | MATILDA NICOL | 70.310 | 8 | 28.780 | 0 | 7 |
| 12 | 35 | ISLE DELIVER | PATRICK JEFFERY | 68.510 | 14 | 44.230 | 0 | 11 |
| 13 | 11 | NAWARRAH PARK PATRIOT | ELLA CARN | 78.380 | 16 | 36.090 | 0 | 2 |
| 14 | 23 | SEPTEMBER RAIN | JULIANNE NOBLE | 53.150 | 16 | 37.460 | 0 | 13 |
| 15 | 5 | FOXGROUND KOALA | AARON HADLOW | 51.120 | 24 | 41.700 | 0 | 10 |
| 16 | 25 | ZARZI | TONI WALLACE | 76.000 | 35 | 40.120 | 0 | 8 |
| 17 | 10 | PARISA CORYLUS Z | LINDA SPENCE | 0.000 | 17 |

