| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | ring1 | A | No JO | 1.40 | 90 | 19 | Sue West | 12909 / 314682 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CHARLIE WEASLEY | 60040909 | TOM MCDERMOTT | 2105629 | 79.650 | 0 | 1 |
| 2 | 18 | CHESTER THOMPSON | 60040910 | TOM MCDERMOTT | 2105629 | 82.940 | 0 | 16 |
| 3 | 7 | KINGSLEA CENTROSE | 60036517 | JEREMY WHALE | 0000000 | 82.980 | 0 | 6 |
| 4 | 5 | ES DAKOTA | 60026715 | CLINT BERESFORD | 2109567 | 83.280 | 0 | 4 |
| 5 | 19 | OAKS CONJUROR | 60011315 | CLEM SMITH | 4002557 | 84.520 | 0 | 17 |
| 6 | 6 | CHARLOTTA II | 60041271 | PAIGE MCBAIN | 2116913 | 84.700 | 0 | 5 |
| 7 | 11 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 85.070 | 0 | 10 |
| 8 | 10 | SHOWTYM BURROW | 60021500 | KELLY BRIDGLAND | 1010994 | 85.680 | 0 | 9 |
| 9 | 13 | COOLEY DOWN UNDER | 60015425 | TALLARA CAMERON | 2102570 | 86.550 | 0 | 12 |
| 10 | 12 | CAVALIER CRESCENDO | 60025844 | STEPHEN DINGWALL | 2102911 | 78.500 | 4 | 11 |
| 11 | 8 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 78.740 | 4 | 7 |
| 12 | 15 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 82.310 | 4 | 13 |
| 13 | 3 | OAKS CALYPSO | 60004420 | CLEM SMITH | 4002557 | 84.820 | 4 | 2 |
| 14 | 4 | VERDASCO | 60007316 | COCO MILES | 2111247 | 87.990 | 4 | 3 |
| 15 | 9 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 84.470 | 8 | 8 |
| 16 | 16 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 86.640 | 8 | 14 |
| 17 | 17 | FLEUR DELACOUR | 60035072 | SAM WHALE | 0000000 | 94.980 | 17 | 15 |
| 18 (T) | 1 | LP | 60035072 | SAM WHALE | 0000000 | 0.000 | 1 | |
| 18 (T) | 14 | TULARA CONGRINI | 60024188 | CLARE ANDERSON | 2104460 | 0.000 | 13 |

