| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-02-20 | arena3 | A | No JO | 85 | 87 | 49 | Jacquie Kiehne | 12307 / 260363 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | EXPENSIVE TO KEEP | 60038103 | NATHANIEL PHILLIS | 2201145 | 48.130 | 0 | 13 |
| 2 | 22 | CASINO SUCCESS | 60024441 | CAROLINE BEW | 2102965 | 53.690 | 0 | 14 |
| 3 | 12 | MOONBAH RIDGE TRUFFLES | 60017413 | LUCCA DIAS MARUCIO | 1041813 | 56.880 | 0 | 22 |
| 4 | 35 | AVENLY BUNDY | 60017827 | RHYS MCEVOY | 1034567 | 58.610 | 0 | 6 |
| 5 | 17 | CALIFORNICATION RJ3 | 60034996 | SARAH CROSSEN | 8003137 | 62.130 | 0 | 16 |
| 6 | 11 | KENLOCK SKY HIGH | 60032277 | JOANNA SPIRA | 1021091 | 62.460 | 0 | 38 |
| 7 | 26 | BAYVIEW WISH LIST | 60006804 | HARRISON LIGHT | 2010522 | 63.050 | 0 | 11 |
| 8 | 33 | BLUESKIN | 60038438 | RUBY JOSEPHS | 1049770 | 63.850 | 0 | 18 |
| 9 | 8 | GO PARTY TIME | 20093730 | ZOE BALL | 1052686 | 64.600 | 0 | 40 |
| 10 | 47 | BLACKALL PARK RAVEL | 60022133 | JOY COLLINS | 1024718 | 65.960 | 0 | 25 |
| 11 | 40 | TOUCHÉ | 60037005 | SARAH CROSSEN | 8003137 | 68.860 | 0 | 27 |
| 12 | 1 | GUNPOWDER | 21118860 | KIM JOZIC-PRYOR | 2111886 | 69.320 | 0 | 17 |
| 13 | 46 | CHICKO | 20093550 | ASHLEIGH O'NEILL | 2107970 | 69.810 | 0 | 24 |
| 14 | 10 | JB GALAHAD THE GREAT | 60017005 | MADELEINE TORRENS | 8100212 | 73.550 | 0 | 23 |
| 15 | 18 | FIORAVANTI | 60035429 | FIONA GERMAINE | 1046032 | 74.720 | 0 | 34 |
| 16 | 34 | CYNDI LAUPER | 60038156 | ANNA WHITE | 2112125 | 75.930 | 0 | 5 |
| 17 | 21 | JAYEM COMMODORO | 60022632 | STUART JENKINS | 4001503 | 78.150 | 0 | 12 |
| 18 | 32 | CINDERELLA LC | 60040170 | LORNA CLIFFORD | 1021535 | 78.440 | 0 | 31 |
| 19 | 4 | BIG BOY BOSTON | 60036557 | EVA RASMUSSEN | 2106095 | 79.840 | 0 | 33 |
| 20 | 15 | DP EASTER ISLAND | 60041344 | BRYIA ANDERON | 2102850 | 79.910 | 0 | 37 |
| 21 | 5 | MISS POPULARITY | 60017654 | ALEX CUNNINGHAM | 1010310 | 81.260 | 0 | 41 |
| 22 | 7 | CILLA CORYLUS Z | 60039502 | CHLOE LATHAM | 4008844 | 81.320 | 0 | 2 |
| 23 | 19 | MURPHY STREET | 60040126 | DAYNA LUMB | 2114606 | 81.430 | 0 | 35 |
| 24 | 6 | ELYSIAN FIELDS PEANUT | 91001230 | CHELSEA BERG | 4101604 | 82.520 | 0 | 19 |
| 25 | 44 | KPH CASSARCHI | 12345678 | JAMES MOONEY | 2010174 | 83.290 | 0 | 21 |
| 26 | 20 | LITTLE WABBIT | 60032377 | SHERIDAN DUNMORE | 1015453 | 85.080 | 0 | 3 |
| 27 | 30 | YARRAMALONG KIT | 60012852 | JESSICA SWAIN | 1016512 | 63.440 | 4 | 9 |
| 28 | 27 | STREET WISE | 20094058 | ROBYN PARKER | 2109666 | 63.900 | 4 | 10 |
| 29 | 13 | STERNTALER SHINE | 60039878 | MARTINA KOVACS | 2103403 | 69.780 | 4 | 7 |
| 30 | 24 | CONQUEST PH | 60040049 | DALE FREW | 2056096 | 69.880 | 4 | 28 |
| 31 | 2 | WP CENTENARIO | 60026625 | TARA SHERIDAN | 4009218 | 70.350 | 4 | 32 |
| 32 | 31 | AMC JUST A NICKEL | 60039084 | TARA SHERIDAN | 4009218 | 71.940 | 4 | 39 |
| 33 | 36 | STERNTALER NORTHERN LIGHTS | 60038604 | MARTINA KOVACS | 2103403 | 72.150 | 4 | 29 |
| 34 | 45 | INDYS DELIGHT | 60024985 | NATHANIEL PHILLIS | 2201145 | 72.810 | 4 | 36 |
| 35 | 39 | LA MIA BELLA ROSA | 45268945 | ARIA BAKER | 1007957 | 75.190 | 4 | 26 |
| 36 | 3 | PLATINUM GERONIMO | 60040272 | CLANCEY SMITH | 2100326 | 78.980 | 4 | 1 |
| 37 | 23 | MOONLIGHT SILHOUETTE | 10479710 | SIENNA HODDER | 1097471 | 79.930 | 4 | 15 |
| 38 | 29 | HARLEY DAVIDSON | 60042304 | HANNAH ABI-SAAB | 2114701 | 79.730 | 8 | 4 |
| 39 | 38 | DP REJINSKY | 60040652 | BRYIA ANDERON | 2102850 | 82.050 | 8 | 30 |
| 40 | 41 | BELLROCK LASCARI | 60034514 | CARLENE BARTON | 2010071 | 88.800 | 10 | 20 |
| 41 | 28 | ST HEARTZONE | 60041689 | TAYLA RYAN | 1036951 | 0.000 | 8 |

