| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 | ring2 | A | JO | 1.00 | 76 | 55 | 22 | Kylie Johnson | 13193 / 300043 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | AVE MARIA | 60029489 | CHARLOTTE WELLS | 1022759 | 62.810 | 0 | 37.800 | 0 | 13 |
| 2 | 5 | DISCO LIGHTS | 60031495 | SARAH DUGGAN | 1032322 | 63.090 | 0 | 40.660 | 0 | 3 |
| 3 | 10 | BREAKING DAWN TSE | 60037298 | TARA SEPPELT | 2302142 | 66.740 | 0 | 42.360 | 0 | 8 |
| 4 | 19 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 56.390 | 0 | 35.990 | 4 | 10 |
| 5 | 13 | DE LAGO RESORT | 22000525 | RACHEL HIGGINS | 2109312 | 60.340 | 0 | 39.290 | 4 | 1 |
| 6 | 12 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 57.580 | 4 | 16 | ||
| 7 | 1 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 49729957 | 59.670 | 4 | 4 | ||
| 8 | 3 | KITRA PARK PETCH | 60033563 | TRISTA MITCHELL | 2117317 | 60.650 | 4 | 5 | ||
| 9 | 4 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 65.570 | 4 | 7 | ||
| 10 | 22 | QUEENS WILL PLAY | TONY PRIESTLEY | 66.180 | 4 | 6 | ||||
| 11 | 21 | VILLA TINO | 60041919 | ARIA BAKER | 1007957 | 67.000 | 4 | 2 | ||
| 12 | 18 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 65.110 | 8 | 15 | ||
| 13 | 16 | CAJUN MUSIC | 60038807 | GEORGIA SCHOFIELD | 2500148 | 65.280 | 8 | 14 | ||
| 14 | 15 | MEADOWS MAVERICK | 60030617 | DAKOTA ROBERTSON | 1038816 | 68.570 | 8 | 11 | ||
| 15 | 20 | FIORAVANTI | 60035429 | KATIE TALIANA | 2104900 | 68.840 | 16 | 12 | ||
| 16 | 2 | PHOENIX | 60036583 | IMOGEN ROBERTSON | 1030996 | 98.760 | 31 | 0 | 9 |

