| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-07 | enswarena2 | A | P&&S | 1.0 | 48 | 43 | 51 | Tracey Cameron | 11979 / 245298 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | HAPPY GIRL | PORTIA WILSON | 43.460 | 0 | 28.100 | 0 | 8 |
| 2 | 22 | CONNOLLYS KAILANI | COLLEEN BROOK | 45.750 | 0 | 33.250 | 0 | 9 |
| 3 | 14 | TALBOT CECE | NATALIE MOHR | 47.590 | 0 | 33.880 | 0 | 13 |
| 4 | 2 | GILLE VAN HIPPO LUX V | TOM MCDERMOTT | 47.030 | 0 | 39.340 | 0 | 19 |
| 5 | 52 | CLARITY GNZ | PORTIA WILSON | 48.760 | 1 | 32.230 | 0 | 3 |
| 6 | 19 | GC COURANTE | MADELINE SINDERBERRY | 50.390 | 3 | 36.150 | 0 | 12 |
| 7 | 40 | FINCH FARM FED X | BROOKE RICHARDSON | 42.990 | 4 | 32.840 | 0 | 20 |
| 8 | 7 | CMB SOXONFOX | MADI SINDERBERRY | 46.330 | 4 | 34.060 | 0 | 18 |
| 9 | 4 | BARRY | ARIA BAKER | 45.510 | 4 | 34.520 | 0 | 16 |
| 10 | 28 | RR ABSOLUTELY LISA | GABY HERBOSA | 47.070 | 4 | 36.820 | 0 | 4 |
| 11 | 20 | RUBY JK | RUBY RAO | 45.910 | 4 | 37.930 | 0 | 10 |
| 12 | 44 | AARTURO | ROY ANDREW INGLIS | 51.370 | 4 | 39.130 | 0 | 11 |
| 13 | 18 | EQULEUS | CHEYENNE PEARSON | 45.030 | 4 | 39.460 | 0 | 2 |
| 14 | 41 | DULWICH FALCON | STEFANIE CASS | 45.450 | 4 | 39.740 | 0 | 1 |
| 15 | 47 | TURMERIC TOUCH | TOM MCDERMOTT | 53.760 | 6 | 40.360 | 0 | 17 |
| 16 | 46 | NAVAHOME BONO | MOLLY MCKITTRICK | 43.940 | 8 | 33.440 | 0 | 7 |
| 17 | 32 | RED RIGHT OUT | NICOLAS GILLARD | 42.200 | 12 | 33.540 | 0 | 5 |
| 18 | 24 | TULARA ZINEDERO | OLIVIA PRICE | 60.190 | 21 | 42.050 | 0 | 15 |
| 19 | 23 | ANIKLAS | ABBY WEST | 73.280 | 34 | 38.100 | 0 | 14 |
| 20 | 38 | WRECK IT RALPH | LAURYN VADER | 52.620 | 0 | 6 |

