| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-23 | ring1 | A | JO | 1.10 | 109 | 50 | 10 | Kathy Staples | 11802 / 247190 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 88.100 | 0 | 31.958 | 0 | 4 |
| 2 | 3 | DAUNIES SURPRISE | 23364064 | SHANAE BOHR-HOWELL | 2200072 | 86.430 | 0 | 34.280 | 0 | 5 |
| 3 | 4 | CASTELL | 60008592 | HANNAH GOODWIN | 1024180 | 96.410 | 0 | 38.092 | 0 | 6 |
| 4 | 6 | BP SOLAR ECLIPSE | 60031150 | LAUREN WOODBRIDGE | 1038377 | 90.960 | 0 | 31.510 | 4 | 8 |
| 5 | 12 | REDLEAF CABBAGE | CHLOE LOCKWOOD | 94.160 | 4 | 1 | ||||
| 6 | 10 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 98.126 | 4 | 11 | ||
| 7 | 7 | FOREVER | 30046790 | JAIME PAGE | 4010280 | 86.920 | 8 | 9 | ||
| 8 | 1 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 88.990 | 8 | 3 | ||
| 9 | 11 | ANEMBO GI JOE | VICKI COWDROY | 94.290 | 8 | 2 | ||||
| 10 | 8 | YOUR HONOUR | 60024431 | CHLOE CARRUTHERS | 1015732 | 94.770 | 8 | 10 | ||
| 11 | 5 | BOYS ON TOUR | 60026585 | LILY NEWTON | 1036517 | 0.000 | 7 |

