| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20 | ring1 | A | JO | 1.2 | 78 | 47 | 21 | Sue West | 12971 / 290921 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 73.110 | 0 | 40.450 | 0 | 8 |
| 2 | 15 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 76.880 | 0 | 41.490 | 0 | 11 |
| 3 | 8 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 77.070 | 0 | 42.370 | 0 | 7 |
| 4 | 2 | KENLOCK SANDRO SKY | 60030930 | HANNAH KLEP | 2117422 | 73.980 | 0 | 42.920 | 0 | 2 |
| 5 | 6 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 79.320 | 2 | 5 | ||
| 6 | 1 | QUALITY KRAKEN | 60034460 | NATALIE BLUNDELL | 2043960 | 80.860 | 3 | 1 | ||
| 7 | 18 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 72.800 | 4 | 15 | ||
| 8 | 16 | GAME PLAYER | 60030743 | TYLA SMITH | 1036821 | 73.770 | 4 | 16 | ||
| 9 | 4 | JNJ CLASSIC CATCH | 60024283 | NAOMI KELLY | 2113854 | 74.890 | 4 | 4 | ||
| 10 | 3 | DAUNIES SURPRISE | 60033558 | SHANAE BOHR-HOWELL | 2200072 | 75.310 | 4 | 3 | ||
| 11 | 21 | TULARA CHICOUVE | 30502404 | HANNAH KLEP | 2117422 | 76.310 | 4 | 17 | ||
| 12 | 13 | HARRY HILL | 60023917 | SAM LYLE | 2056805 | 77.940 | 8 | 12 | ||
| 13 | 7 | DRACCO NZ | 60030131 | MICHAEL CROSS | 2111344 | 80.550 | 11 | 6 | ||
| 14 | 17 | WRECK IT RALPH | 60019722 | LAURYN VADER | 1021578 | 80.350 | 17 | 14 | ||
| 15 | 20 | JJ FLASH | 60022925 | NATALIE BLUNDELL | 2043960 | 80.670 | 19 | 13 | ||
| 16 | 11 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 94.270 | 37 | 9 | ||
| 17 | 14 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 0.000 | 10 |

