| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | pryde''sgrandprixarena | A | No JO | 130 | 79 | 8 | Tracey Cameron | 13933 / 334420 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 73.770 | 0 | 8 |
| 2 | 4 | OAKS CONSTANTINO | 60011405 | BRONTE WEBB | 4010694 | 76.100 | 0 | 4 |
| 3 | 5 | YIRRKALA CASSEY | 60027649 | SIMAR SINGH | 2501132 | 82.670 | 4 | 5 |
| 4 | 1 | FINCH FARM CADEL | 40019100 | LAUREN ROUTLEDGE | 2501039 | 79.590 | 5 | 1 |
| 5 | 3 | CAVALLI PARK KRYSTAL | 60031306 | CLARA PALM | 2101221 | 75.550 | 8 | 3 |
| 6 | 6 | CRYSTALDREAM Z | 60038141 | NATALIE MOHR | 2115868 | 74.570 | 12 | 6 |
| 7 | 2 | DOUBLE SHOT NZPH | 60038502 | STEFANIE CASS | 2200984 | 82.580 | 12 | 2 |
| 8 | 7 | SANDHILLS SENSATION | 60008283 | TARA SHERIDAN | 4009218 | 69.300 | 16 | 7 |

