| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-08-03 | ring1 | A | No JO | 1.20 | 83 | 49 | Christine Bradfield | 11689 / 230656 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PIER GYNT NAUTILLUS F | 60027743 | CODY TINCKNELL | 1010609 | 61.140 | 0 | 3 |
| 2 | 9 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 63.800 | 0 | 17 |
| 3 | 22 | GLENARA CHERISE TS | 60034480 | MATTHEW WHALLEY | 4004543 | 67.700 | 0 | 16 |
| 4 | 38 | OAKS KINGFISHER | 60017660 | JAYCIE TRACE | 1014480 | 69.700 | 0 | 24 |
| 5 | 16 | CHRISTAMOUR D | 0 | HUGH BUCHANAN | 4007860 | 72.690 | 0 | 33 |
| 6 | 32 | KS EMERALD II | 60019246 | FUSCHIA CRISS | 1022713 | 73.230 | 0 | 30 |
| 7 | 31 | TWINS DELUX | 60006642 | SARAH WEISS | 4011089 | 73.910 | 0 | 40 |
| 8 | 19 | CASSIO XTREME | 60027801 | GEORGIA ROHDE | 2303220 | 75.470 | 0 | 10 |
| 9 | 4 | QUENTIN THE ROMANTIC | 60027032 | MARK TOMPKINS | 4010280 | 75.490 | 0 | 2 |
| 10 | 5 | SPRINGVALE STALYMAG | 60012719 | MACK RUDDER | 1030050 | 76.720 | 0 | 11 |
| 11 | 17 | ELYSIAN FIELDS PEANUT | 60030656 | BRENT BERG | 9100122 | 77.230 | 0 | 9 |
| 12 | 45 | COUTA ROCKS | 60030231 | CHELSEA BERG | 9100122 | 77.660 | 0 | 36 |
| 13 | 25 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 78.660 | 0 | 21 |
| 14 | 13 | WHF COLIN FRISSELL | 60009864 | REBECCA BATES | 4007684 | 79.150 | 0 | 12 |
| 15 | 28 | CIL DARA DANTE | 60027411 | PIPER SEARLE | 4100264 | 84.460 | 2 | 8 |
| 16 | 20 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 85.220 | 3 | 23 |
| 17 | 21 | CLARITY GNZ | 60014633 | DANIEL BLUNDELL | 1234567 | 63.190 | 4 | 26 |
| 18 | 44 | MOUNTAIN VIEW OUR BALOU | 60009580 | CODY TINCKNELL | 1010609 | 64.910 | 4 | 39 |
| 19 | 33 | FIFTY SHADES | 0 | JODIE BERMAN | 0000000 | 70.130 | 4 | 25 |
| 20 | 43 | OAKS ALCHEMY | 40045678 | ROBERT GOODWIN | 4004038 | 71.630 | 4 | 6 |
| 21 | 42 | BILLY VISTA | 60030433 | BRITT FURLANIS | 1045293 | 71.960 | 4 | 27 |
| 22 | 23 | COUNT VON OMTEDA | 22001908 | ASHLEY CUTLER | 2201013 | 72.410 | 4 | 15 |
| 23 | 8 | BRADUN PARK KIX | 60025070 | AMY LITZOW | 4011814 | 74.410 | 4 | 4 |
| 24 | 26 | VAKARRA KAHLUA | 60030977 | MIA JENSEN | 1027606 | 78.180 | 4 | 32 |
| 25 | 14 | TWIST OF FATE | 60006365 | JUANITA WHIP | 4003955 | 78.220 | 4 | 13 |
| 26 | 37 | LATINA LSH | 0 | HUGH BUCHANAN | 4007860 | 80.460 | 4 | 18 |
| 27 | 48 | OAKS QUEEST | 60031037 | MATTHEW WHALLEY | 4004543 | 80.610 | 4 | 35 |
| 28 | 2 | FINCH FARM BOSS | 60029769 | DANIEL BLUNDELL | 1234567 | 88.380 | 6 | 7 |
| 29 | 12 | SANDHILLS STELLA | 60023124 | AMILIA SCHOOLEY | 4013750 | 77.470 | 8 | 29 |
| 30 | 47 | SWEET COUTURE | 60031161 | GEORGIA ROHDE | 2303220 | 77.690 | 8 | 1 |
| 31 | 36 | AH ROYAL SEANNA | 60007248 | THOMAS SEDGER | 4005389 | 79.070 | 8 | 38 |
| 32 | 24 | YALAMBI’S KARIJINI | 60022801 | SIMONE SORENSEN | 1019066 | 79.940 | 8 | 19 |
| 33 | 27 | LAGERTHA | 60024844 | JODIE SKEELS | 4004328 | 85.670 | 15 | 31 |
| 34 | 18 | CONQUEST | 41000383 | CODY TINCKNELL | 1010609 | 94.240 | 16 | 22 |
| 35 | 29 | KENLOCK SUPER SEIKA | 30501864 | JESSICA MACE | 3105637 | 78.970 | 20 | 20 |
| 36 | 10 | FINCH FARM CLASS ACT | 60012675 | KIRRA NICHOLLS | 1028391 | 80.390 | 20 | 14 |
| 37 | 41 | DARIO | 60030590 | MEGAN BOYD | 4100713 | 94.720 | 20 | 37 |
| 38 | 30 | LEXIAGO | 60036396 | CHRYSTAL DRAKE | 2109693 | 0.000 | 28 | |
| 39 (T) | 6 | CATANA D | 60031077 | SOPHIA EDWARDS | 2100671 | 0.000 | 5 | |
| 39 (T) | 39 | CONWAY | 60012680 | SYDNEY NEWMAN | 1036307 | 0.000 | 34 |

