| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-11-12 | martincollins | A | JO | 105 | 88 | 60 | 14 | Natalie Muhor | 9874 / 174215 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | PATANGAS KANDY KANE | 60031380 | AUGUST TILDERS HEA# 60031380 | 1019136 | 75.814 | 0 | 7 | ||
| 2 | 12 | MIGHTY TOSCA | 30044750 | LUCY BORRACK HEA# 30044750 | 1024915 | 69.211 | 4 | 10 | ||
| 3 | 7 | SWEET DREAMS FPH | 12345678 | CHARLEE DOBBIN HEA# 12345678 | 3200816 | 73.756 | 4 | 6 | ||
| 4 | 4 | GE DARK PHOENIX | 60031180 | ABIGAIL ZAMMIT HEA# 60031180 | 1028412 | 74.347 | 4 | 1 | ||
| 5 | 13 | SADDLE UP BUDDERBALL | 60025534 | DARCY PRIME HEA# 60025534 | 1017998 | 76.512 | 4 | 9 | ||
| 6 | 14 | OAKS COLOMBIA | 60010048 | ZOE WALLER HEA# 60010048 | 3200469 | 81.160 | 4 | 5 | ||
| 7 | 5 | BOULEVARD II | 60017814 | LOLA EDWARDS HEA# 60017814 | 1020153 | 84.963 | 4 | 3 | ||
| 8 | 10 | BINGARA STAR ATTRACTION | 30047649 | CLEMENTINE THOMSON HEA# 30047649 | 1040277 | 78.106 | 8 | 4 | ||
| 9 | 9 | TED | 30043073 | AVA KENNEDY HEA# 30043073 | 3200994 | 76.845 | 12 | 8 | ||
| 10 | 2 | GET RHYTHM | 60025515 | LUCY BORRACK HEA# 60025515 | 1024915 | 0.000 | 2 |

