| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | pryde''sgrandprixarena | A | No JO | 130 | 79 | 14 | Tracey Cameron | 13933 / 334443 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 73.700 | 0 | 12 |
| 2 | 7 | CHACALLA MS | 60027532 | WILLIAM MATHEW | 2113256 | 74.140 | 0 | 8 |
| 3 | 9 | BLOOD MOON JFM | 211111409 | ALYSSA COCHRANE | 2015927 | 76.740 | 0 | 6 |
| 4 | 10 | KPH CAVATINA | 60008280 | JAMES MOONEY | 2010174 | 77.480 | 0 | 7 |
| 5 | 4 | ELYSIAN FIELDS OCEANUS | 60024424 | JESS BROWN | 2103889 | 80.090 | 2 | 3 |
| 6 | 2 | TYRONE | 30047266 | SARAH MCMILLAN | 2105978 | 80.840 | 2 | 10 |
| 7 | 12 | KAKADU BHV | 60023905 | SARAH MCMILLAN | 2105978 | 81.990 | 3 | 1 |
| 8 | 6 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 76.640 | 4 | 9 |
| 9 | 1 | MACK’S RUSTIC DUST STORM | 60034375 | JACK SCHOUTEN | 4011821 | 77.550 | 4 | 2 |
| 10 | 5 | ANIKLAS | 60016720 | ABBY WEST | 2114674 | 83.060 | 5 | 4 |
| 11 | 14 | OAKS QUIXOTE | 60032022 | JESS BROWN | 2103889 | 105.000 | 34 | 11 |
| 12 | 8 | ALILLIE | 60004193 | ROY ANDREW INGLIS | 2022473 | 0.000 | 5 |

